Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | JP1 | JP2 | JP3 | RL1 | RL2 | RL3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | |||||||||||||||
| Cliff Hunter (CH2) | |||||||||||||||
| Cliff Hunter (CH3) | 0/0 | 0/0 | 0 | ||||||||||||
| Adrian Coles (AC1) | +1 | +2 | |||||||||||||
| Adrian Coles (AC2) | +3 | -4 | |||||||||||||
| Adrian Coles (AC3) | -2 | 1/2 | 3/5 | 0 | |||||||||||
| Judy Perry (JP1) | -1 | ||||||||||||||
| Judy Perry (JP2) | -3 | ||||||||||||||
| Judy Perry (JP3) | 0/1 | 0/2 | -4 | ||||||||||||
| Richard Law (RL1) | -2 | ||||||||||||||
| Richard Law (RL2) | +4 | ||||||||||||||
| Richard Law (RL3) | +2 | 1/1 | 2/3 | 4 |
If you wish to enter or amend a result in this block, please click here.
| Player | JL1 | JL3 | JL3 | MH1 | MH2 | MH3 | RL1 | RL2 | RL3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
| Jo Luck (JL1) | -0 | +2 | |||||||||||||
| Jo Luck (JL3) | -3 | +2 | |||||||||||||
| Jo Luck (JL3) | -3 | +2 | 1/2 | 3/6 | 0 | ||||||||||
| Mike Hope (MH1) | 0 | ||||||||||||||
| Mike Hope (MH2) | |||||||||||||||
| Mike Hope (MH3) | +3 | +3 | 1/1 | 2/2 | 6 | ||||||||||
| Robert Lewis (RL1) | -5 | ||||||||||||||
| Robert Lewis (RL2) | -4 | ||||||||||||||
| Robert Lewis (RL3) | 0/1 | 0/2 | -9 | ||||||||||||
| Caroline Bowis (CB1) | -2 | +5 | |||||||||||||
| Caroline Bowis (CB2) | +4 | ||||||||||||||
| Caroline Bowis (CB3) | -2 | -2 | 1/2 | 2/5 | 3 |
If you wish to enter or amend a result in this block, please click here.
| Player | MP1 | MP2 | MP3 | JO1 | JO2 | JO3 | GS1 | GS2 | GS3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
| Margaret Packer (MP1) | |||||||||||||||
| Margaret Packer (MP2) | |||||||||||||||
| Margaret Packer (MP3) | 0/0 | 0/0 | 0 | ||||||||||||
| John Olding (JO1) | |||||||||||||||
| John Olding (JO2) | |||||||||||||||
| John Olding (JO3) | 0/0 | 0/0 | 0 | ||||||||||||
| Gill Sugden (GS1) | |||||||||||||||
| Gill Sugden (GS2) | |||||||||||||||
| Gill Sugden (GS3) | 0/0 | 0/0 | 0 | ||||||||||||
| Charles Harvey (CH1) | |||||||||||||||
| Charles Harvey (CH2) | |||||||||||||||
| Charles Harvey (CH3) | 0/0 | 0/0 | 0 |
| Updated 5.vi.26 |
|