Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | MH1 | MH2 | MH3 | AC1 | AC2 | AC3 | JP1 | JP2 | JP3 | RL1 | RL2 | RL3 | JL1 | JL2 | JL3 | Matches | Games |
| Mike Hope (MH1) | +3 | +1 | |||||||||||||||
| Mike Hope (MH2) | -2 | +1 | |||||||||||||||
| Mike Hope (MH3) | -4 | 1/2 | 3/5 | ||||||||||||||
| Adrian Coles (AC1) | -3 | ||||||||||||||||
| Adrian Coles (AC2) | +2 | ||||||||||||||||
| Adrian Coles (AC3) | +4 | 1/1 | 2/3 | ||||||||||||||
| Judy Perry (JP1) | -1 | ||||||||||||||||
| Judy Perry (JP2) | -1 | ||||||||||||||||
| Judy Perry (JP3) | 0/1 | 0/2 | |||||||||||||||
| Richard Law (RL1) | |||||||||||||||||
| Richard Law (RL2) | |||||||||||||||||
| Richard Law (RL3) | 0/0 | 0/0 | |||||||||||||||
| Jo Luck (JL1) | |||||||||||||||||
| Jo Luck (JL2) | |||||||||||||||||
| Jo Luck (JL3) | 0/0 | 0/0 |
If you wish to enter or amend a result in this block, please click here.
| Player | CB1 | CB2 | CB3 | JG1 | JG2 | JG3 | JO1 | JO2 | JO3 | RG1 | RG2 | RG3 | EK1 | EK2 | EK3 | Matches | Games |
| Caroline Bowis (CB1) | +0 | +4 | |||||||||||||||
| Caroline Bowis (CB2) | +0 | -6 | |||||||||||||||
| Caroline Bowis (CB3) | -4 | 1/2 | 3/5 | ||||||||||||||
| Jennian Geddes (JG1) | -0 | -0 | -4 | ||||||||||||||
| Jennian Geddes (JG2) | -0 | +0 | +1 | ||||||||||||||
| Jennian Geddes (JG3) | -0 | +5 | 1/3 | 3/8 | |||||||||||||
| John Olding (JO1) | +0 | -4 | |||||||||||||||
| John Olding (JO2) | -0 | +3 | |||||||||||||||
| John Olding (JO3) | +0 | -2 | 1/2 | 3/6 | |||||||||||||
| Rose Gebhardt (RG1) | -4 | +4 | +4 | ||||||||||||||
| Rose Gebhardt (RG2) | +6 | -1 | -3 | ||||||||||||||
| Rose Gebhardt (RG3) | +4 | -5 | +2 | 2/3 | 5/9 | ||||||||||||
| Elizabeth Kennedy (EK1) | |||||||||||||||||
| Elizabeth Kennedy (EK2) | |||||||||||||||||
| Elizabeth Kennedy (EK3) | 0/0 | 0/0 |
If you wish to enter or amend a result in this block, please click here.
| Player | MP1 | MP2 | MP3 | DA1 | DA2 | DA3 | RL1 | RL2 | RL3 | EdB1 | EdB2 | EdB3 | EvB1 | EvB2 | EvB3 | Matches | Games |
| Margaret Packer (MP1) | +1 | +1 | |||||||||||||||
| Margaret Packer (MP2) | +2 | +4 | |||||||||||||||
| Margaret Packer (MP3) | 2/2 | 4/4 | |||||||||||||||
| David Arkley (DA1) | |||||||||||||||||
| David Arkley (DA2) | |||||||||||||||||
| David Arkley (DA3) | 0/0 | 0/0 | |||||||||||||||
| Robert Lewis (RL1) | |||||||||||||||||
| Robert Lewis (RL2) | |||||||||||||||||
| Robert Lewis (RL3) | 0/0 | 0/0 | |||||||||||||||
| Eddie Bleasdale (EdB1) | -1 | ||||||||||||||||
| Eddie Bleasdale (EdB2) | -2 | ||||||||||||||||
| Eddie Bleasdale (EdB3) | 0/1 | 0/2 | |||||||||||||||
| Evelyn Bleasdale (EvB1) | -1 | ||||||||||||||||
| Evelyn Bleasdale (EvB2) | -4 | ||||||||||||||||
| Evelyn Bleasdale (EvB3) | 0/1 | 0/2 |
| Updated 3.ix.26 |
|