Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | SP1 | SP2 | SP3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | |||||||||||||||
| Cliff Hunter (CH2) | |||||||||||||||
| Cliff Hunter (CH3) | 0/0 | 0/0 | 0 | ||||||||||||
| Adrian Coles (AC1) | |||||||||||||||
| Adrian Coles (AC2) | |||||||||||||||
| Adrian Coles (AC3) | 0/0 | 0/0 | 0 | ||||||||||||
| Sue Pendry (SP1) | |||||||||||||||
| Sue Pendry (SP2) | |||||||||||||||
| Sue Pendry (SP3) | 0/0 | 0/0 | 0 | ||||||||||||
| Jo Luck (JL1) | |||||||||||||||
| Jo Luck (JL2) | |||||||||||||||
| Jo Luck (JL3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | BP1 | BP2 | BP3 | RL1 | RL2 | RL3 | RLe1 | RLe2 | RLe3 | MP1 | MP2 | MP3 | Matches | Games | Net Score |
| Bernard Pendry (BP1) | |||||||||||||||
| Bernard Pendry (BP2) | |||||||||||||||
| Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | ||||||||||||
| Richard Law (RL1) | |||||||||||||||
| Richard Law (RL2) | |||||||||||||||
| Richard Law (RL3) | 0/0 | 0/0 | 0 | ||||||||||||
| Robert Lewis (RLe1) | |||||||||||||||
| Robert Lewis (RLe2) | |||||||||||||||
| Robert Lewis (RLe3) | 0/0 | 0/0 | 0 | ||||||||||||
| Margaret Packer (MP1) | |||||||||||||||
| Margaret Packer (MP2) | |||||||||||||||
| Margaret Packer (MP3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | EK1 | EK2 | EK3 | JP1 | JP2 | JP3 | GS1 | GS2 | GS3 | JG1 | JG2 | JG3 | Matches | Games | Net Score |
| Elizabeth Kennedy (EK1) | |||||||||||||||
| Elizabeth Kennedy (EK2) | |||||||||||||||
| Elizabeth Kennedy (EK3) | 0/0 | 0/0 | 0 | ||||||||||||
| Judy Perry (JP1) | |||||||||||||||
| Judy Perry (JP2) | |||||||||||||||
| Judy Perry (JP3) | 0/0 | 0/0 | 0 | ||||||||||||
| Gill Sugden (GS1) | |||||||||||||||
| Gill Sugden (GS2) | |||||||||||||||
| Gill Sugden (GS3) | 0/0 | 0/0 | 0 | ||||||||||||
| Jennian Geddes (JG1) | |||||||||||||||
| Jennian Geddes (JG2) | |||||||||||||||
| Jennian Geddes (JG3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | JO1 | JO2 | JO3 | MH1 | MH2 | MH3 | CH1 | CH2 | CH3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
| John Olding (JO1) | |||||||||||||||
| John Olding (JO2) | |||||||||||||||
| John Olding (JO3) | 0/0 | 0/0 | 0 | ||||||||||||
| Mike Hope (MH1) | |||||||||||||||
| Mike Hope (MH2) | |||||||||||||||
| Mike Hope (MH3) | 0/0 | 0/0 | 0 | ||||||||||||
| Charles Harvey (CH1) | |||||||||||||||
| Charles Harvey (CH2) | |||||||||||||||
| Charles Harvey (CH3) | 0/0 | 0/0 | 0 | ||||||||||||
| Caroline Bowis (CB1) | |||||||||||||||
| Caroline Bowis (CB2) | |||||||||||||||
| Caroline Bowis (CB3) | 0/0 | 0/0 | 0 |
| Updated 21.iv.26 |
|