Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
27th May to 31st July 2026
- The deadline for all matches is 31st July 2026
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Previous results
Block 1
| Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | JP1 | JP2 | JP3 | RL1 | RL2 | RL3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | | | | | | | | | | | | | | | |
|
| Cliff Hunter (CH2) | | | | | | | | | | | | | | | |
|
| Cliff Hunter (CH3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
| Adrian Coles (AC1) | | | | | | | +1 | | | +2 | | | | | |
|
| Adrian Coles (AC2) | | | | | | | | +3 | | | -4 | | | | |
|
| Adrian Coles (AC3) | | | | | | | | | | | | -2 | 1/2 | 3/5 | 0 |
| Judy Perry (JP1) | | | | -1 | | | | | | | | | | | |
|
| Judy Perry (JP2) | | | | | -3 | | | | | | | | | | |
|
| Judy Perry (JP3) | | | | | | | | | | | | | 0/1 | 0/2 | -4 |
| Richard Law (RL1) | | | | -2 | | | | | | | | | | | |
|
| Richard Law (RL2) | | | | | +4 | | | | | | | | | | |
|
| Richard Law (RL3) | | | | | | +2 | | | | | | | 1/1 | 2/3 | 4 |
Block 2
| Player | JL1 | JL3 | JL3 | MH1 | MH2 | MH3 | RL1 | RL2 | RL3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
| Jo Luck (JL1) | | | | -2 | | | | | | +2 | | | | | |
|
| Jo Luck (JL3) | | | | | | -3 | | | | | | +2 | | | |
|
| Jo Luck (JL3) | | | | | | -3 | | | | | | +2 | 1/2 | 3/6 | -2 |
| Mike Hope (MH1) | +2 | | | | | | +3 | | | +1 | | | | | |
|
| Mike Hope (MH2) | | | | | | | | +3 | | | +1 | | | | |
|
| Mike Hope (MH3) | | +3 | +3 | | | | | | | | | | 3/3 | 7/7 | 16 |
| Robert Lewis (RL1) | | | | -3 | | | | | | -5 | | | | | |
|
| Robert Lewis (RL2) | | | | | -3 | | | | | | -4 | | | | |
|
| Robert Lewis (RL3) | | | | | | | | | | | | | 0/2 | 0/4 | -15 |
| Caroline Bowis (CB1) | -2 | | | -1 | | | +5 | | | | | | | | |
|
| Caroline Bowis (CB2) | | | | | -1 | | | +4 | | | | | | | |
|
| Caroline Bowis (CB3) | | -2 | -2 | | | | | | | | | | 1/3 | 2/7 | 1 |
Block 3
| Player | MP1 | MP2 | MP3 | JO1 | JO2 | JO3 | GS1 | GS2 | GS3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
| Margaret Packer (MP1) | | | | +1 | | | | | | | | | | | |
|
| Margaret Packer (MP2) | | | | | +2 | | | | | | | | | | |
|
| Margaret Packer (MP3) | | | | | | | | | | | | | 1/1 | 2/2 | 3 |
| John Olding (JO1) | -1 | | | | | | | | | | | | | | |
|
| John Olding (JO2) | | -2 | | | | | | | | | | | | | |
|
| John Olding (JO3) | | | | | | | | | | | | | 0/1 | 0/2 | -3 |
| Gill Sugden (GS1) | | | | | | | | | | | | | | | |
|
| Gill Sugden (GS2) | | | | | | | | | | | | | | | |
|
| Gill Sugden (GS3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
| Charles Harvey (CH1) | | | | | | | | | | | | | | | |
|
| Charles Harvey (CH2) | | | | | | | | | | | | | | | |
|
| Charles Harvey (CH3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Surbiton Croquet Club
© Copyright 2008-26
NF 5/06/26
|
Updated 5.vi.26
|
surbitoncroquet.org.uk/surbiton/events/internal/draws26/blockxa/blockxa.asp
|
|