Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
Player | S&B1 | S&B2 | S&B3 | A&R1 | A&R2 | A&R3 | B&K1 | B&K2 | b&K3 | J&L1 | J&L2 | J&L3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
Sue Pendry & Bernard Pendry (S&B1) | +1 | -1 | ||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | -3 | -3 | ||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | -1 | 0/2 | 1/5 | -7 | ||||||||||||||
Robert Lewis & Andrew Wilson (A&R1) | +3 | |||||||||||||||||
Robert Lewis & Andrew Wilson (A&R2) | +2 | |||||||||||||||||
Robert Lewis & Andrew Wilson (A&R3) | 1/1 | 2/2 | 5 | |||||||||||||||
Beryl & Ken Hughes (B&K1) | -1 | -4 | +1 | |||||||||||||||
Beryl & Ken Hughes (B&K2) | +3 | +3 | +1 | |||||||||||||||
Beryl & Ken Hughes (b&K3) | +1 | 2/2 | 5/7 | 4 | ||||||||||||||
John Olding & Lavinia von Kesmark (J&L1) | -3 | +4 | -3 | |||||||||||||||
John Olding & Lavinia von Kesmark (J&L2) | -2 | -3 | -3 | |||||||||||||||
John Olding & Lavinia von Kesmark (J&L3) | 0/2 | 1/6 | -10 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | +1 | -1 | +3 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | +3 | -1 | +3 | |||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 2/3 | 4/6 | 8 |
Updated 2.vii.25 |
|