Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
Player | S&T1 | S&T2 | S&T3 | A&R1 | A&R2 | A&R3 | B&K1 | B&K2 | B&K3 | S&L1 | S&L2 | S&L3 | C&J1 | C&J2 | C&J3 | J&B1 | J&B2 | J&B3 | Matches | Games | Net Score |
Sue & Tony Nicholas (S&T1) | -1 | ||||||||||||||||||||
Sue & Tony Nicholas (S&T2) | -1 | ||||||||||||||||||||
Sue & Tony Nicholas (S&T3) | 0/1 | 0/2 | -2 | ||||||||||||||||||
Andrew Wilson & Robert Lewis (A&R1) | -1 | ||||||||||||||||||||
Andrew Wilson & Robert Lewis (A&R2) | +3 | ||||||||||||||||||||
Andrew Wilson & Robert Lewis (A&R3) | +4 | 1/1 | 2/3 | 6 | |||||||||||||||||
Beryl & Ken Hughes (B&K1) | +3 | ||||||||||||||||||||
Beryl & Ken Hughes (B&K2) | +4 | ||||||||||||||||||||
Beryl & Ken Hughes (B&K3) | 1/1 | 2/2 | 7 | ||||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L1) | +1 | +1 | -3 | +1 | -2 | ||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L2) | +1 | -3 | -4 | +1 | +2 | ||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L3) | -4 | -3 | 2/5 | 6/12 | -12 | ||||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | -1 | +5 | |||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | -1 | +2 | |||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 1/2 | 2/4 | 5 | ||||||||||||||||||
John Olding & Bernard Pendry (J&B1) | +2 | -5 | |||||||||||||||||||
John Olding & Bernard Pendry (J&B2) | -2 | -2 | |||||||||||||||||||
John Olding & Bernard Pendry (J&B3) | +3 | 1/2 | 2/5 | -4 |
Updated 18.v.25 |
|