Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
Player | A&T1 | A&T2 | A&T3 | A&R1 | A&R2 | A&R3 | B&K1 | B&K2 | B&K3 | S&L1 | S&L2 | S&L3 | S&B1 | S&B2 | S&B3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
Sue & Tony Nicholas (A&T1) | +3 | +1 | +5 | ||||||||||||||||||
Sue & Tony Nicholas (A&T2) | +2 | +3 | -1 | ||||||||||||||||||
Sue & Tony Nicholas (A&T3) | -2 | 2/3 | 5/7 | 11 | |||||||||||||||||
Andrew Wilson & Robert Lewis (A&R1) | |||||||||||||||||||||
Andrew Wilson & Robert Lewis (A&R2) | |||||||||||||||||||||
Andrew Wilson & Robert Lewis (A&R3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
Beryl & Ken Hughes (B&K1) | -3 | +3 | |||||||||||||||||||
Beryl & Ken Hughes (B&K2) | -2 | +2 | |||||||||||||||||||
Beryl & Ken Hughes (B&K3) | 1/2 | 2/4 | 0 | ||||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L1) | -1 | -3 | |||||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L2) | -3 | -2 | |||||||||||||||||||
Sarah Woropay & Lavinia von Kesmark (S&L3) | 0/2 | 0/4 | -9 | ||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B1) | -5 | ||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | +1 | ||||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | +2 | 1/1 | 2/3 | -2 | |||||||||||||||||
Cliff Hunter & Jo Luck (C&J1) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | |||||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
Updated 4.iv.25 |
|