Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
Player | S&B1 | S&B2 | S&B3 | A&R1 | A&R2 | A&R3 | B&K1 | B&K2 | b&K3 | J&L1 | J&L2 | J&L3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
(S&B1) | ||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B2) | ||||||||||||||||||
Sue Pendry & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | |||||||||||||||
Sue Pendry & Bernard Pendry (A&R1) | ||||||||||||||||||
Robert Lewis & Andrew Wilson (A&R2) | ||||||||||||||||||
Robert Lewis & Andrew Wilson (A&R3) | 0/0 | 0/0 | 0 | |||||||||||||||
Robert Lewis & Andrew Wilson (B&K1) | ||||||||||||||||||
Beryl & Ken Hughes (B&K2) | ||||||||||||||||||
Beryl & Ken Hughes (b&K3) | 0/0 | 0/0 | 0 | |||||||||||||||
Beryl & Ken Hughes (J&L1) | ||||||||||||||||||
John Olding & Lavinia von Kesmark (J&L2) | ||||||||||||||||||
John Olding & Lavinia von Kesmark (J&L3) | 0/0 | 0/0 | 0 | |||||||||||||||
John Olding & Lavinia von Kesmark (C&J1) | ||||||||||||||||||
Cliff Hunter & Jo Luck (C&J2) | ||||||||||||||||||
Cliff Hunter & Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
Updated 2.vii.25 |
|