Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
2nd July - 31st August 2025
- The deadline for all matches is 31st August 2025
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Previous results
Block 1
Player | BP1 | BP2 | BP3 | MC1 | MC2 | MC3 | JL1 | JL2 | JL3 | RG1 | RG2 | RG3 | CD1 | CD2 | CD3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | | | | +2 | | | | | | +2 | | | +2 | | | | | |
|
Bernard Pendry (BP2) | | | | | +5 | | | | | | -5 | | | -1 | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | | | | +4 | | | +2 | 3/3 | 6/8 | 11 |
Matt Cook (MC1) | -2 | | | | | | | | | -5 | | | | | | | | |
|
Matt Cook (MC2) | | -5 | | | | | | | | | +4 | | | | | | | |
|
Matt Cook (MC3) | | | | | | | | | | | | -4 | | | | 0/2 | 1/5 | -12 |
Jo Luck (JL1) | | | | | | | | | | -2 | | | | | | | | |
|
Jo Luck (JL2) | | | | | | | | | | | -4 | | | | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | | | | | 0/1 | 0/2 | -6 |
Rosemary Gebhardt (RG1) | -2 | | | +5 | | | +2 | | | | | | -1 | | | | | |
|
Rosemary Gebhardt (RG2) | | +5 | | | -4 | | | +4 | | | | | | +1 | | | | |
|
Rosemary Gebhardt (RG3) | | | -4 | | | +4 | | | | | | | | | +5 | 3/4 | 7/11 | 15 |
Chris Davis (CD1) | -2 | | | | | | | | | +1 | | | | | | | | |
|
Chris Davis (CD2) | | +1 | | | | | | | | | -1 | | | | | | | |
|
Chris Davis (CD3) | | | -2 | | | | | | | | | -5 | | | | 0/2 | 2/6 | -8 |
Block 2
Player | SP1 | SP2 | SP3 | AC1 | AC2 | AC3 | EK1 | EK2 | EK3 | CH1 | CH2 | CH3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Sue Pendry (SP1) | | | | | | | | | | | | | | | | | | |
|
Sue Pendry (SP2) | | | | | | | | | | | | | | | | | | |
|
Sue Pendry (SP3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Adrian Coles (AC1) | | | | | | | | | | -1 | | | +2 | | | | | |
|
Adrian Coles (AC2) | | | | | | | | | | | +3 | | | -2 | | | | |
|
Adrian Coles (AC3) | | | | | | | | | | | | -2 | | | -3 | 0/2 | 2/6 | -3 |
Elizabeth Kennedy (EK1) | | | | | | | | | | | | | +4 | | | | | |
|
Elizabeth Kennedy (EK2) | | | | | | | | | | | | | | -4 | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | | | | | | | | | | -1 | 0/1 | 1/3 | -1 |
Cliff Hunter (CH1) | | | | +1 | | | | | | | | | +3 | | | | | |
|
Cliff Hunter (CH2) | | | | | -3 | | | | | | | | | -1 | | | | |
|
Cliff Hunter (CH3) | | | | | | +2 | | | | | | | | | +2 | 2/2 | 4/6 | 4 |
Caroline Bowis (CB1) | | | | -2 | | | -4 | | | -3 | | | | | | | | |
|
Caroline Bowis (CB2) | | | | | +2 | | | +4 | | | +1 | | | | | | | |
|
Caroline Bowis (CB3) | | | | | | +3 | | | +1 | | | -2 | | | | 2/3 | 5/9 | 0 |
Block 3
Player | LvK1 | LvK2 | LvK3 | RL1 | RL2 | RL3 | JP1 | JP2 | JP3 | JO1 | JO2 | JO3 | GS1 | GS2 | GS3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | | | | -1 | | | +1 | | | +1 | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | +1 | | | +1 | | | +1 | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | -1 | | | | | | | | | | 2/3 | 5/7 | 3 |
Robert Lewis (RL1) | +1 | | | | | | | | | | | | | | | | | |
|
Robert Lewis (RL2) | | -1 | | | | | | | | | | | | | | | | |
|
Robert Lewis (RL3) | | | +1 | | | | | | | | | | | | | 1/1 | 2/3 | 1 |
Judy Perry (JP1) | -1 | | | | | | | | | | | | | | | | | |
|
Judy Perry (JP2) | | -1 | | | | | | | | | | | | | | | | |
|
Judy Perry (JP3) | | | | | | | | | | | | | | | | 0/1 | 0/2 | -2 |
John Olding (JO1) | -1 | | | | | | | | | | | | | | | | | |
|
John Olding (JO2) | | -1 | | | | | | | | | | | | | | | | |
|
John Olding (JO3) | | | | | | | | | | | | | | | | 0/1 | 0/2 | -2 |
Gill Sugden (GS1) | | | | | | | | | | | | | | | | | | |
|
Gill Sugden (GS2) | | | | | | | | | | | | | | | | | | |
|
Gill Sugden (GS3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Surbiton Croquet Club
© Copyright 2008-25
NF 3/07/25
Updated 3.vii.25
|
surbitoncroquet.org.uk/surbiton/events/internal/draws25/blockxa/blockxa.asp
|
|