Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
14th May - 30th June 2025
- The deadline for all matches is 30th June 2025
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Previous results
Block 1
Player | BP1 | BP2 | BP3 | BM1 | BM2 | BM3 | JL1 | JL2 | JL3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | | | | -1 | | | | | | +5 | | | | | |
|
Bernard Pendry (BP2) | | | | | +1 | | | | | | +3 | | | | |
|
Bernard Pendry (BP3) | | | | | | +2 | | | | | | | 2/2 | 4/5 | 10 |
Bruce Moxley (BM1) | +1 | | | | | | | | | | | | | | |
|
Bruce Moxley (BM2) | | -1 | | | | | | | | | | | | | |
|
Bruce Moxley (BM3) | | | -2 | | | | | | | | | | 0/1 | 1/3 | -2 |
Jo Luck (JL1) | | | | | | | | | | -2 | | | | | |
|
Jo Luck (JL2) | | | | | | | | | | | +2 | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | +2 | 1/1 | 2/3 | 2 |
Cliff Hunter (CH1) | -5 | | | | | | +2 | | | | | | | | |
|
Cliff Hunter (CH2) | | -3 | | | | | | -2 | | | | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | -2 | | | | 0/2 | 1/5 | -10 |
Block 2
Player | CD1 | CD2 | CD3 | AC1 | AC2 | AC3 | EK1 | EK2 | EK3 | RG1 | RG2 | RG3 | Matches | Games | Net Score |
Chris Davis (CD1) | | | | -1 | | | -4 | | | | | | | | |
|
Chris Davis (CD2) | | | | | +1 | | | +4 | | | | | | | |
|
Chris Davis (CD3) | | | | | | +2 | | | +2 | | | | 2/2 | 4/6 | 4 |
Adrian Coles (AC1) | +1 | | | | | | +1 | | | -2 | | | | | |
|
Adrian Coles (AC2) | | -1 | | | | | | -5 | | | -5 | | | | |
|
Adrian Coles (AC3) | | | -2 | | | | | | -2 | | | | 0/3 | 2/8 | -15 |
Elizabeth Kennedy (EK1) | +4 | | | -1 | | | | | | +2 | | | | | |
|
Elizabeth Kennedy (EK2) | | -4 | | | +5 | | | | | | -4 | | | | |
|
Elizabeth Kennedy (EK3) | | | -2 | | | +2 | | | | | | +1 | 2/3 | 5/9 | 3 |
Rosemary Gebhardt (RG1) | | | | +2 | | | -2 | | | | | | | | |
|
Rosemary Gebhardt (RG2) | | | | | +5 | | | +4 | | | | | | | |
|
Rosemary Gebhardt (RG3) | | | | | | | | | -1 | | | | 1/2 | 3/5 | 8 |
Block 3
Player | LvK1 | LvK2 | LvK3 | RL1 | RL2 | RL3 | JP1 | JP2 | JP3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | | | | -3 | | | +3 | | | +3 | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | -1 | | | -1 | | | -1 | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | | | | +4 | | | -1 | 1/3 | 3/8 | 3 |
Robert Lewis (RL1) | +3 | | | | | | | | | | | | | | |
|
Robert Lewis (RL2) | | +1 | | | | | | | | | | | | | |
|
Robert Lewis (RL3) | | | | | | | | | | | | | 1/1 | 2/2 | 4 |
Judy Perry (JP1) | -3 | | | | | | | | | +1 | | | | | |
|
Judy Perry (JP2) | | +1 | | | | | | | | | -5 | | | | |
|
Judy Perry (JP3) | | | -4 | | | | | | | | | +4 | 1/2 | 3/6 | -6 |
Charles Harvey (CH1) | -3 | | | | | | -1 | | | | | | | | |
|
Charles Harvey (CH2) | | +1 | | | | | | +5 | | | | | | | |
|
Charles Harvey (CH3) | | | +1 | | | | | | -4 | | | | 1/2 | 3/6 | -1 |
Block 4
Player | MP1 | MP2 | MP3 | JO1 | JO2 | JO3 | GS1 | GS2 | GS3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Margaret Packer (MP1) | | | | | | | | | | | | | | | |
|
Margaret Packer (MP2) | | | | | | | | | | | | | | | |
|
Margaret Packer (MP3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
John Olding (JO1) | | | | | | | | | | -3 | | | | | |
|
John Olding (JO2) | | | | | | | | | | | -1 | | | | |
|
John Olding (JO3) | | | | | | | | | | | | | 0/1 | 0/2 | -4 |
Gill Sugden (GS1) | | | | | | | | | | +2 | | | | | |
|
Gill Sugden (GS2) | | | | | | | | | | | -3 | | | | |
|
Gill Sugden (GS3) | | | | | | | | | | | | -2 | 0/1 | 1/3 | -3 |
Caroline Bowis (CB1) | | | | +3 | | | -2 | | | | | | | | |
|
Caroline Bowis (CB2) | | | | | +1 | | | +3 | | | | | | | |
|
Caroline Bowis (CB3) | | | | | | | | | +2 | | | | 2/2 | 4/5 | 7 |
Surbiton Croquet Club
© Copyright 2008-25
NF 18/05/25
Updated 18.v.25
|
surbitoncroquet.org.uk/surbiton/events/internal/draws25/blockxa/blockxa.asp
|
|