Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | BM1 | BM2 | BM3 | CD1 | CD2 | CD3 | SP1 | SP2 | SP3 | JG1 | JG2 | JG3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | +2 | +6 | ||||||||||||||||
Bernard Pendry (BP2) | +2 | +4 | ||||||||||||||||
Bernard Pendry (BP3) | 2/2 | 4/4 | 14 | |||||||||||||||
Bruce Moxley (BM1) | -2 | +2 | -5 | |||||||||||||||
Bruce Moxley (BM2) | -2 | +2 | +4 | |||||||||||||||
Bruce Moxley (BM3) | -1 | 1/3 | 3/7 | -2 | ||||||||||||||
Chris Davis (CD1) | ||||||||||||||||||
Chris Davis (CD2) | ||||||||||||||||||
Chris Davis (CD3) | 0/0 | 0/0 | 0 | |||||||||||||||
Sue Pendry (SP1) | -2 | +1 | ||||||||||||||||
Sue Pendry (SP2) | -2 | +2 | ||||||||||||||||
Sue Pendry (SP3) | 1/2 | 2/4 | -1 | |||||||||||||||
Jennian Geddes (JG1) | -6 | +5 | -1 | |||||||||||||||
Jennian Geddes (JG2) | -4 | -4 | -2 | |||||||||||||||
Jennian Geddes (JG3) | +1 | 1/3 | 2/7 | -11 |
If you wish to enter or amend a result in this block, please click here.
Player | CH1 | CH2 | CH3 | AC1 | AC2 | AC3 | JL1 | JL2 | JL3 | LvK1 | LvK2 | LvK3 | AG1 | AG2 | AG3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | -1 | +4 | +6 | |||||||||||||||
Cliff Hunter (CH2) | -5 | -3 | +5 | |||||||||||||||
Cliff Hunter (CH3) | +1 | 2/3 | 4/7 | 7 | ||||||||||||||
Adrian Coles (AC1) | -1 | |||||||||||||||||
Adrian Coles (AC2) | -1 | |||||||||||||||||
Adrian Coles (AC3) | 0 | 0/1 | 0/2 | -2 | ||||||||||||||
Jo Luck (JL1) | +1 | +4 | ||||||||||||||||
Jo Luck (JL2) | +5 | -1 | ||||||||||||||||
Jo Luck (JL3) | +1 | 2/2 | 4/5 | 10 | ||||||||||||||
Lavinia von Kesmark (LvK1) | -4 | +1 | ||||||||||||||||
Lavinia von Kesmark (LvK2) | +3 | -2 | ||||||||||||||||
Lavinia von Kesmark (LvK3) | -1 | -2 | 0/2 | 2/6 | -5 | |||||||||||||
Alan Grundy (AG1) | -6 | +1 | -4 | -1 | ||||||||||||||
Alan Grundy (AG2) | -5 | +1 | +1 | +2 | ||||||||||||||
Alan Grundy (AG3) | -0 | -1 | +2 | 2/4 | 5/11 | -10 |
If you wish to enter or amend a result in this block, please click here.
Player | EK1 | EK2 | EK3 | MP1 | MP2 | MP3 | JP1 | JP2 | JP3 | RG1 | RG2 | RG3 | JO1 | JO2 | JO3 | Matches | Games | Net Score |
Elizabeth Kennedy (EK1) | +1 | +3 | +3 | |||||||||||||||
Elizabeth Kennedy (EK2) | +2 | +4 | +4 | |||||||||||||||
Elizabeth Kennedy (EK3) | 3/3 | 6/6 | 17 | |||||||||||||||
Margaret Packer (MP1) | -1 | -2 | +4 | +2 | ||||||||||||||
Margaret Packer (MP2) | -2 | -1 | -2 | |||||||||||||||
Margaret Packer (MP3) | -3 | 0/3 | 2/8 | -5 | ||||||||||||||
Judy Perry (JP1) | +2 | +7 | ||||||||||||||||
Judy Perry (JP2) | +1 | +1 | ||||||||||||||||
Judy Perry (JP3) | 2/2 | 4/4 | 11 | |||||||||||||||
Rosemary Gebhardt (RG1) | -3 | -4 | -7 | +4 | ||||||||||||||
Rosemary Gebhardt (RG2) | -4 | +2 | -1 | +5 | ||||||||||||||
Rosemary Gebhardt (RG3) | +3 | 2/4 | 4/9 | -5 | ||||||||||||||
John Olding (JO1) | -3 | -2 | -4 | |||||||||||||||
John Olding (JO2) | -4 | -5 | ||||||||||||||||
John Olding (JO3) | 0/2 | 0/5 | -18 |
If you wish to enter or amend a result in this block, please click here.
Player | RL1 | RL2 | RL3 | CH1 | CH2 | CH3 | GS1 | GS2 | GS3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Robert Lewis (RL1) | -7/5, 6/4 error | ||||||||||||||
Robert Lewis (RL2) | |||||||||||||||
Robert Lewis (RL3) | 0/0 | 0/1 | 0 | ||||||||||||
Charles Harvey (CH1) | +7/5, 6/4 error | ||||||||||||||
Charles Harvey (CH2) | |||||||||||||||
Charles Harvey (CH3) | 0/0 | 1/1 | 0 | ||||||||||||
Gill Sugden (GS1) | |||||||||||||||
Gill Sugden (GS2) | |||||||||||||||
Gill Sugden (GS3) | 0/0 | 0/0 | 0 | ||||||||||||
Caroline Bowis (CB1) | |||||||||||||||
Caroline Bowis (CB2) | |||||||||||||||
Caroline Bowis (CB3) | 0/0 | 0/0 | 0 |
Updated 4.iv.25 |
|