Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | CH1 | CH2 | CH3 | LvK1 | LvK2 | LvK3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | -1 | +2 | |||||||||||||
Bernard Pendry (BP2) | -1 | +2 | |||||||||||||
Bernard Pendry (BP3) | 1/2 | 2/4 | 2 | ||||||||||||
Cliff Hunter (CH1) | +1 | -4 | |||||||||||||
Cliff Hunter (CH2) | +1 | +1 | |||||||||||||
Cliff Hunter (CH3) | -1 | 1/2 | 3/5 | -2 | |||||||||||
Lavinia von Kesmark (LvK1) | -2 | ||||||||||||||
Lavinia von Kesmark (LvK2) | +3 | ||||||||||||||
Lavinia von Kesmark (LvK3) | +1 | 1/1 | 2/3 | 2 | |||||||||||
Caroline Bowis (CB1) | -2 | +4 | +2 | ||||||||||||
Caroline Bowis (CB2) | -2 | -1 | -3 | ||||||||||||
Caroline Bowis (CB3) | +1 | -1 | 1/3 | 3/8 | -2 |
If you wish to enter or amend a result in this block, please click here.
Player | MC1 | MC2 | MC3 | JD1 | JD2 | JD3 | EK1 | EK2 | EK3 | AG1 | AG2 | AG3 | Matches | Games | Net Score |
Matt Cook (MC1) | +4 | ||||||||||||||
Matt Cook (MC2) | +2 | ||||||||||||||
Matt Cook (MC3) | 0 | 1/1 | 2/2 | 6 | |||||||||||
Jennian Geddes (JD1) | +4 | +2 | |||||||||||||
Jennian Geddes (JD2) | +6 | -6 | |||||||||||||
Jennian Geddes (JD3) | +1 | 2/2 | 4/5 | 7 | |||||||||||
Elizabeth Kennedy (EK1) | -4 | -5 | |||||||||||||
Elizabeth Kennedy (EK2) | -6 | +1 | |||||||||||||
Elizabeth Kennedy (EK3) | -5 | 0/2 | 1/5 | -19 | |||||||||||
Alan Grundy (AG1) | -4 | -2 | +5 | ||||||||||||
Alan Grundy (AG2) | -2 | +6 | -1 | ||||||||||||
Alan Grundy (AG3) | -0 | -1 | +5 | 1/3 | 3/9 | 6 |
If you wish to enter or amend a result in this block, please click here.
Player | CD1 | CD2 | CD3 | RW1 | RW2 | RW3 | AC1 | AC2 | AC3 | JO1 | JO2 | JO3 | Matches | Games | Net Score |
Chris Davis (CD1) | |||||||||||||||
Chris Davis (CD2) | |||||||||||||||
Chris Davis (CD3) | 0/0 | 0/0 | 0 | ||||||||||||
Robert Lewis (RW1) | |||||||||||||||
Robert Lewis (RW2) | |||||||||||||||
Robert Lewis (RW3) | 0/0 | 0/0 | 0 | ||||||||||||
Adrian Coles (AC1) | |||||||||||||||
Adrian Coles (AC2) | |||||||||||||||
Adrian Coles (AC3) | 0/0 | 0/0 | 0 | ||||||||||||
John Olding (JO1) | |||||||||||||||
John Olding (JO2) | |||||||||||||||
John Olding (JO3) | 0/0 | 0/0 | 0 |
Updated 1.ix.25 |
|