Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | MC1 | MC2 | MC3 | JL1 | JL2 | JL3 | RG1 | RG2 | RG3 | CD1 | CD2 | CD3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | ||||||||||||||||||
Bernard Pendry (BP2) | ||||||||||||||||||
Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | |||||||||||||||
Matt Cook (MC1) | ||||||||||||||||||
Matt Cook (MC2) | ||||||||||||||||||
Matt Cook (MC3) | 0/0 | 0/0 | 0 | |||||||||||||||
Jo Luck (JL1) | ||||||||||||||||||
Jo Luck (JL2) | ||||||||||||||||||
Jo Luck (JL3) | 0/0 | 0/0 | 0 | |||||||||||||||
Rosemary Gebhardt (RG1) | ||||||||||||||||||
Rosemary Gebhardt (RG2) | ||||||||||||||||||
Rosemary Gebhardt (RG3) | 0/0 | 0/0 | 0 | |||||||||||||||
Chris Davis (CD1) | ||||||||||||||||||
Chris Davis (CD2) | ||||||||||||||||||
Chris Davis (CD3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | SP1 | SP2 | SP3 | AC1 | AC2 | AC3 | EK1 | EK2 | EK3 | CH1 | CH2 | CH3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Sue Pendry (SP1) | ||||||||||||||||||
Sue Pendry (SP2) | ||||||||||||||||||
Sue Pendry (SP3) | 0/0 | 0/0 | 0 | |||||||||||||||
Adrian Coles (AC1) | ||||||||||||||||||
Adrian Coles (AC2) | ||||||||||||||||||
Adrian Coles (AC3) | 0/0 | 0/0 | 0 | |||||||||||||||
Elizabeth Kennedy (EK1) | ||||||||||||||||||
Elizabeth Kennedy (EK2) | ||||||||||||||||||
Elizabeth Kennedy (EK3) | 0/0 | 0/0 | 0 | |||||||||||||||
Cliff Hunter (CH1) | ||||||||||||||||||
Cliff Hunter (CH2) | ||||||||||||||||||
Cliff Hunter (CH3) | 0/0 | 0/0 | 0 | |||||||||||||||
Caroline Bowis (CB1) | ||||||||||||||||||
Caroline Bowis (CB2) | ||||||||||||||||||
Caroline Bowis (CB3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | LvK1 | LvK2 | LvK3 | RL1 | RL2 | RL3 | JP1 | JP2 | JP3 | JO1 | JO2 | JO3 | GS1 | GS2 | GS3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | ||||||||||||||||||
Lavinia von Kesmark (LvK2) | ||||||||||||||||||
Lavinia von Kesmark (LvK3) | 0/0 | 0/0 | 0 | |||||||||||||||
Robert Lewis (RL1) | ||||||||||||||||||
Robert Lewis (RL2) | ||||||||||||||||||
Robert Lewis (RL3) | 0/0 | 0/0 | 0 | |||||||||||||||
Judy Perry (JP1) | ||||||||||||||||||
Judy Perry (JP2) | ||||||||||||||||||
Judy Perry (JP3) | 0/0 | 0/0 | 0 | |||||||||||||||
John Olding (JO1) | ||||||||||||||||||
John Olding (JO2) | ||||||||||||||||||
John Olding (JO3) | 0/0 | 0/0 | 0 | |||||||||||||||
Gill Sugden (GS1) | ||||||||||||||||||
Gill Sugden (GS2) | ||||||||||||||||||
Gill Sugden (GS3) | 0/0 | 0/0 | 0 |
Updated 3.vii.25 |
|