Rules
Player | EK | BM | MS | CH | IB | LvK | Wins |
Elizabeth Kennedy (EK) | - | -12 | +7 | +7 | +2 | 3/4 | |
Bruce Moxley (BM) | +12 | - | -1T | 1/2 | |||
Martin Seidel (MS) | - | Bye | 0/0 | ||||
Cliff Hunter (CH) | -7 | - | -2T | 0/2 | |||
Ian Barron (IB) | -7 | - | +3 | 1/2 | |||
Lavinia von Kesmark (LvK) | -2 | +1T | Bye | +2T | -3 | - | 2/4 |
Updated 18.v.25 |
|