Rules
Player | AG | BM | MS | CH | EK | LvK | Wins |
Alan Grundy (AG) | - | +15 | +5 | -8 | -6 | +3 | 3/5 |
Bruce Moxley (BM) | -15 | - | +12 | +8 | 2/3 | ||
Martin Seidel (MS) | -5 | - | +12 | +5 | 2/3 | ||
Cliff Hunter (CH) | +8 | - | -21 | 1/2 | |||
Elizabeth Kennedy (EK) | +6 | -12 | -12 | +21 | - | +1 | 3/5 |
Lavinia von Kesmark (LvK) | -3 | -8 | -5 | -1 | - | 0/4 |
Updated 4.iv.25 |
|