If you wish to enter a result, please click here.
Round 1Play by : 25th May | Quarter FinalPlay by : 6th July | Semi-FinalPlay by : 17th August | FinalPlay by : 6th October | Winner |
Carol Collins & Val Hitchens Peter Lomax & Stephen Parish | Peter Lomax & Stephen Parish +9 v Elizabeth Kennedy & Julian Earle +8 | Peter Lomax & Stephen Parish +5 v -Playing 21/7 | --- v --- | --- |
Elizabeth Kennedy & Julian Earle Alan Grundy & Hugh Stephenson | ||||
Bryn Hughes & Margaret Packer Cliff Hunter & Richard Relf | Cliff Hunter & Richard Relf +8 v Adrian Coles & Nick Parish +19 | |||
Adrian Coles & Nick Parish Jonathan Edwards & Ali Maugham | ||||
Martin Burger & Mike Burrow Graham Brightwell & Lavinia von Kesmark | Martin Burger & Mike Burrow +5(T) v Andy Dibben & Rosemary Gebhardt +14 | Andy Dibben & Rosemary Gebhardt +6(T) v Lorraine & Philip Hellen +2 | ||
Bruce Moxley & Martin Seidel Andy Dibben & Rosemary Gebhardt | ||||
Julian & Linda Sheraton-Davis Brian Maddocks & Andrew Wilson | Brian Maddocks & Andrew Wilson +11 v Lorraine & Philip Hellen +1 | |||
Lorraine & Philip Hellen Kitty Carruthers & Chris Osmond |