Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | RG1 | RG2 | RG3 | CD1 | CD2 | CD3 | BM1 | BM2 | BM3 | CH1 | CH3 | CH3 | Matches | Games | Net Score |
Rosemary Gebhardt (RG1) | |||||||||||||||
Rosemary Gebhardt (RG2) | |||||||||||||||
Rosemary Gebhardt (RG3) | 0/0 | 0/0 | 0 | ||||||||||||
Chris Davis (CD1) | |||||||||||||||
Chris Davis (CD2) | |||||||||||||||
Chris Davis (CD3) | 0/0 | 0/0 | 0 | ||||||||||||
Bruce Moxley (BM1) | |||||||||||||||
Bruce Moxley (BM2) | |||||||||||||||
Bruce Moxley (BM3) | 0/0 | 0/0 | 0 | ||||||||||||
Cliff Hunter (CH1) | |||||||||||||||
Cliff Hunter (CH3) | |||||||||||||||
Cliff Hunter (CH3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | AC1 | AC2 | AC3 | HM1 | HM2 | HM3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | |||||||||||||||
Bernard Pendry (BP2) | |||||||||||||||
Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | ||||||||||||
Adrian Coles (AC1) | |||||||||||||||
Adrian Coles (AC2) | |||||||||||||||
Adrian Coles (AC3) | 0/0 | 0/0 | 0 | ||||||||||||
Harry Midgley (HM1) | |||||||||||||||
Harry Midgley (HM2) | |||||||||||||||
Harry Midgley (HM3) | 0/0 | 0/0 | 0 | ||||||||||||
Jo Luck (JL1) | |||||||||||||||
Jo Luck (JL2) | |||||||||||||||
Jo Luck (JL3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | MP1 | MP2 | MP3 | AG1 | AG2 | AG3 | RW1 | RW2 | RW3 | LvK1 | LvK2 | LvK3 | JD1 | JD2 | Matches | Games | Net Score | |
Margaret Packer () | ||||||||||||||||||
Margaret Packer (MP1) | ||||||||||||||||||
Margaret Packer (MP2) | 0/0 | 0/0 | 0 | |||||||||||||||
Alan Grundy (MP3) | ||||||||||||||||||
Alan Grundy (AG1) | ||||||||||||||||||
Alan Grundy (AG2) | 0/0 | 0/0 | 0 | |||||||||||||||
Richard Law (AG3) | ||||||||||||||||||
Richard Law (RW1) | ||||||||||||||||||
Richard Law (RW2) | 0/0 | 0/0 | 0 | |||||||||||||||
Lavinia von Kesmark (RW3) | ||||||||||||||||||
Lavinia von Kesmark (LvK1) | ||||||||||||||||||
Lavinia von Kesmark (LvK2) | 0/0 | 0/0 | 0 | |||||||||||||||
John Dawson (LvK3) | ||||||||||||||||||
John Dawson (JD1) | ||||||||||||||||||
John Dawson (JD2) | 0/0 | 0/0 | 0 |
Updated 17.xii.24 |
|