Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | RG1 | RG2 | RG3 | CD1 | CD2 | CD3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | |||||||||||||||
Bernard Pendry (BP2) | |||||||||||||||
Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | ||||||||||||
Rosemary Gebhardt (RG1) | |||||||||||||||
Rosemary Gebhardt (RG2) | |||||||||||||||
Rosemary Gebhardt (RG3) | 0/0 | 0/0 | 0 | ||||||||||||
Chris Davis (CD1) | |||||||||||||||
Chris Davis (CD2) | |||||||||||||||
Chris Davis (CD3) | 0/0 | 0/0 | 0 | ||||||||||||
Cliff Hunter (CH1) | |||||||||||||||
Cliff Hunter (CH2) | |||||||||||||||
Cliff Hunter (CH3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | BM1 | BM2 | BM3 | AC1 | AC2 | AC3 | MP1 | MP2 | MP3 | AG1 | AG2 | AG3 | Matches | Games | Net Score |
Bruce Moxley (BM1) | +1 | ||||||||||||||
Bruce Moxley (BM2) | +1 | ||||||||||||||
Bruce Moxley (BM3) | 0 | 1/1 | 2/2 | 2 | |||||||||||
Adrian Coles (AC1) | |||||||||||||||
Adrian Coles (AC2) | |||||||||||||||
Adrian Coles (AC3) | 0/0 | 0/0 | 0 | ||||||||||||
Margaret Packer (MP1) | |||||||||||||||
Margaret Packer (MP2) | |||||||||||||||
Margaret Packer (MP3) | 0/0 | 0/0 | 0 | ||||||||||||
Alan Grundy (AG1) | -1 | ||||||||||||||
Alan Grundy (AG2) | -1 | ||||||||||||||
Alan Grundy (AG3) | -0 | 0/1 | 0/3 | -2 |
If you wish to enter or amend a result in this block, please click here.
Player | JL1 | JL2 | JL3 | JG1 | JG2 | JG3 | LvK1 | LvK2 | LvK3 | JO1 | JO2 | JO3 | Matches | Games | Net Score |
Jo Luck (JL1) | |||||||||||||||
Jo Luck (JL2) | |||||||||||||||
Jo Luck (JL3) | 0/0 | 0/0 | 0 | ||||||||||||
Jennian Geddes (JG1) | |||||||||||||||
Jennian Geddes (JG2) | |||||||||||||||
Jennian Geddes (JG3) | 0/0 | 0/0 | 0 | ||||||||||||
Lavinia von Kesmark (LvK1) | |||||||||||||||
Lavinia von Kesmark (LvK2) | |||||||||||||||
Lavinia von Kesmark (LvK3) | 0/0 | 0/0 | 0 | ||||||||||||
John Olding (JO1) | |||||||||||||||
John Olding (JO2) | |||||||||||||||
John Olding (JO3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | JD1 | JD2 | JD3 | CH1 | CH2 | CH3 | JP1 | JP2 | JP3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
John Dawson (JD1) | |||||||||||||||
John Dawson (JD2) | |||||||||||||||
John Dawson (JD3) | 0/0 | 0/0 | 0 | ||||||||||||
Charles Harvey (CH1) | -5 | ||||||||||||||
Charles Harvey (CH2) | +4 | ||||||||||||||
Charles Harvey (CH3) | -5 | 0/1 | 1/3 | -6 | |||||||||||
Judy Perry (JP1) | +5 | ||||||||||||||
Judy Perry (JP2) | -4 | ||||||||||||||
Judy Perry (JP3) | +5 | 1/1 | 2/3 | 6 | |||||||||||
Caroline Bowis (CB1) | |||||||||||||||
Caroline Bowis (CB2) | |||||||||||||||
Caroline Bowis (CB3) | 0/0 | 0/0 | 0 |
Updated 17.ii.25 |
|