Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
Round 1 December 2024 to February 2025
- The deadline for all matches is 16th February 2025
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Block 1
Player | RG1 | RG2 | RG3 | CD1 | CD2 | CD3 | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
Rosemary Gebhardt (RG1) | | | | +1 | | | +4 | | | -1 | | | | | |
|
Rosemary Gebhardt (RG2) | | | | | -3 | | | +2 | | | -1 | | | | |
|
Rosemary Gebhardt (RG3) | | | | | | +1 | | | | | | | 2/3 | 4/7 | 3 |
Chris Davis (CD1) | -1 | | | | | | | | | | | | | | |
|
Chris Davis (CD2) | | +3 | | | | | | | | | | | | | |
|
Chris Davis (CD3) | | | -1 | | | | | | | | | | 0/1 | 1/3 | 1 |
Bruce Moxley (BM1) | -4 | | | | | | | | | | | | | | |
|
Bruce Moxley (BM2) | | -2 | | | | | | | | | | | | | |
|
Bruce Moxley (BM3) | | | | | | | | | | | | | 0/1 | 0/2 | -6 |
Cliff Hunter (CH1) | +1 | | | | | | | | | | | | | | |
|
Cliff Hunter (CH2) | | +1 | | | | | | | | | | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | | 1/1 | 2/2 | 2 |
Block 2
Player | BP1 | BP2 | BP3 | AC1 | AC2 | AC3 | HM1 | HM2 | HM3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | | | | +3 | | | | | | +2 | | | | | |
|
Bernard Pendry (BP2) | | | | | +1 | | | | | | +1 | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | | | | | 2/2 | 4/4 | 7 |
Adrian Coles (AC1) | -3 | | | | | | | | | | | | | | |
|
Adrian Coles (AC2) | | -1 | | | | | | | | | | | | | |
|
Adrian Coles (AC3) | | | | | | | | | | | | | 0/1 | 0/2 | -4 |
Harry Midgley (HM1) | | | | | | | | | | | | | | | |
|
Harry Midgley (HM2) | | | | | | | | | | | | | | | |
|
Harry Midgley (HM3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Jo Luck (JL1) | -2 | | | | | | | | | | | | | | |
|
Jo Luck (JL2) | | -1 | | | | | | | | | | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | | 0/1 | 0/2 | -3 |
Block 3
Player | MP1 | MP2 | MP3 | AG1 | AG2 | AG3 | RW1 | RW2 | RW3 | LvK1 | LvK2 | LvK3 | JD1 | JD2 | JD3 | Matches | Games | Net Score |
Margaret Packer (MP1) | | | | -2 | | | | | | | | | | | | | | |
|
Margaret Packer (MP2) | | | | | +1 | | | | | | | | | | | | | |
|
Margaret Packer (MP3) | | | | | | +3 | | | | | | | | | | 1/1 | 2/3 | 2 |
Alan Grundy (AG1) | +2 | | | | | | | | | +1 | | | | | | | | |
|
Alan Grundy (AG2) | | -1 | | | | | | | | | +4 | | | | | | | |
|
Alan Grundy (AG3) | | | -3 | | | | | | | | | 0 | | | | 1/2 | 3/5 | 3 |
Richard Law (RW1) | | | | | | | | | | | | | | | | | | |
|
Richard Law (RW2) | | | | | | | | | | | | | | | | | | |
|
Richard Law (RW3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Lavinia von Kesmark (LvK1) | | | | -1 | | | | | | | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | -4 | | | | | | | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | -0 | | | | | | | | | | 0/1 | 0/3 | -5 |
John Dawson (JD1) | | | | | | | | | | | | | | | | | | |
|
John Dawson (JD2) | | | | | | | | | | | | | | | | | | |
|
John Dawson (JD3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Surbiton Croquet Club
© Copyright 2008-25
NF 17/02/25
Updated 17.xii.24
|
surbitoncroquet.org.uk/surbiton/events/internal/draws24w/blockxa/blockxa.asp
|
|