Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
Round 2 June/July 2024
- The deadline for all matches is 31st July 24
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Previous results
Block 1
| Player | RG1 | RG2 | RG3 | AG1 | AG2 | AG3 | CD1 | CD2 | CD3 | AC1 | AC2 | AC3 | LvK1 | LvK2 | LvK3 | Matches | Games | Net Score |
| Rosemary Gebhardt (RG1) | | | | -1 | | | +2 | | | +3 | | | | | | | | |
|
| Rosemary Gebhardt (RG2) | | | | | +1 | | | +2 | | | -1 | | | | | | | |
|
| Rosemary Gebhardt (RG3) | | | | | | +4 | | | | | | -3 | | | | 2/3 | 5/8 | 7 |
| Alan Grundy (AG1) | +1 | | | | | | -1 | | | -1 | | | | | | | | |
|
| Alan Grundy (AG2) | | -1 | | | | | | +2 | | | +3 | | | | | | | |
|
| Alan Grundy (AG3) | | | -4 | | | | | | +2 | | | +3 | | | | 2/3 | 5/9 | 4 |
| Chris Davis (CD1) | -2 | | | +1 | | | | | | -1 | | | | | | | | |
|
| Chris Davis (CD2) | | -2 | | | -2 | | | | | | -4 | | | | | | | |
|
| Chris Davis (CD3) | | | | | | -2 | | | | | | | | | | 0/3 | 1/7 | -12 |
| Adrian Coles (AC1) | -3 | | | +1 | | | +1 | | | | | | | | | | | |
|
| Adrian Coles (AC2) | | +1 | | | -3 | | | +4 | | | | | | | | | | |
|
| Adrian Coles (AC3) | | | +3 | | | -3 | | | | | | | | | | 2/3 | 5/8 | 1 |
| Lavinia von Kesmark (LvK1) | | | | | | | | | | | | | | | | | | |
|
| Lavinia von Kesmark (LvK2) | | | | | | | | | | | | | | | | | | |
|
| Lavinia von Kesmark (LvK3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Block 2
| Player | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | RL1 | RL2 | RL3 | JL1 | JL2 | JL3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
| Bruce Moxley (BM1) | | | | | | | | | | | | | +4 | | | | | |
|
| Bruce Moxley (BM2) | | | | | | | | | | | | | | +2 | | | | |
|
| Bruce Moxley (BM3) | | | | | | | | | | | | | | | | 1/1 | 2/2 | 6 |
| Cliff Hunter (CH1) | | | | | | | | | | | | | -1 | | | | | |
|
| Cliff Hunter (CH2) | | | | | | | | | | | | | | -1 | | | | |
|
| Cliff Hunter (CH3) | | | | | | | | | | | | | | | | 0/1 | 0/2 | -2 |
| Richard Law (RL1) | | | | | | | | | | | | | | | | | | |
|
| Richard Law (RL2) | | | | | | | | | | | | | | | | | | |
|
| Richard Law (RL3) | | | | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
| Jo Luck (JL1) | | | | | | | | | | | | | +2 | | | | | |
|
| Jo Luck (JL2) | | | | | | | | | | | | | | -1 | | | | |
|
| Jo Luck (JL3) | | | | | | | | | | | | | | | +2 | 1/1 | 2/3 | 3 |
| Elizabeth Kennedy (EK1) | -4 | | | +1 | | | | | | -2 | | | | | | | | |
|
| Elizabeth Kennedy (EK2) | | -2 | | | +1 | | | | | | +1 | | | | | | | |
|
| Elizabeth Kennedy (EK3) | | | | | | | | | | | | -2 | | | | 1/3 | 3/7 | -7 |
Block 3
| Player | CB1 | CB2 | CB3 | BP1 | BP2 | BP3 | JD1 | JD2 | JD3 | JW1 | JW2 | JW3 | JP1 | JP2 | JP3 | Matches | Games | Net Score |
| Caroline Bowis (CB1) | | | | -3 | | | +2 | | | -5 | | | -1 | | | | | |
|
| Caroline Bowis (CB2) | | | | | -1 | | | -4 | | | -1 | | | -2 | | | | |
|
| Caroline Bowis (CB3) | | | | | | | | | +1 | | | | | | | 1/4 | 2/9 | -14 |
| Bernard Pendry (BP1) | +3 | | | | | | +3 | | | +2 | | | -4 | | | | | |
|
| Bernard Pendry (BP2) | | +1 | | | | | | +1 | | | ‘ +3 | | | -4 | | | | |
|
| Bernard Pendry (BP3) | | | | | | | | | | | | | | | | 2/3 | 5/7 | 2 |
| Johanna Duffy (JD1) | -2 | | | -3 | | | | | | -0 | | | -5 | | | | | |
|
| Johanna Duffy (JD2) | | +4 | | | -1 | | | | | | | | | +2 | | | | |
|
| Johanna Duffy (JD3) | | | -1 | | | | | | | | | -0 | | | -1 | 0/4 | 2/10 | -7 |
| Jim Welch (JW1) | +5 | | | -2 | | | 0 | | | | | | +4 | | | | | |
|
| Jim Welch (JW2) | | +1 | | | ‘ -3 | | | | | | | | | -3 | | | | |
|
| Jim Welch (JW3) | | | | | | | | | 0 | | | | | | +4 | 2/2 | 4/6 | 9 |
| Judy Perry (JP1) | +1 | | | +4 | | | +5 | | | -4 | | | | | | | | |
|
| Judy Perry (JP2) | | +2 | | | +4 | | | -2 | | | +3 | | | | | | | |
|
| Judy Perry (JP3) | | | | | | | | | +1 | | | -4 | | | | 3/4 | 7/10 | 10 |
Surbiton Croquet Club
© Copyright 2008-24
NF 5/06/24
|
Updated 5.vi.24
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws24/blockxa/blockxa.asp
|
|