Surbiton GC Handicap
Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
Round 1 April/May 2024
- The deadline for all matches is 31st May 24
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
Block 1
Player | RG1 | RG2 | RG3 | AG1 | AG2 | AG3 | CD1 | CD2 | CD3 | JL1 | JL2 | JL3 | JS1 | JS2 | JS3 | Matches | Games | Net Score |
Rosemary Gebhardt (RG1) | | | | -4 | | | +3 | | | +1 | | | | | | | | |
|
Rosemary Gebhardt (RG2) | | | | | +2 | | | +3 | | | +4 | | | | | | | |
|
Rosemary Gebhardt (RG3) | | | | | | -3 | | | | | | | | | | 2/3 | 5/7 | 6 |
Alan Grundy (AG1) | +4 | | | | | | +2 | | | -3 | | | 0 | | | | | |
|
Alan Grundy (AG2) | | -2 | | | | | | -1 | | | -3 | | | 0 | | | | |
|
Alan Grundy (AG3) | | | +3 | | | | | | +2 | | | -0 | | | 0 | 2/3 | 4/9 | 2 |
Chris Davis (CD1) | -3 | | | -2 | | | | | | +1 | | | | | | | | |
|
Chris Davis (CD2) | | -3 | | | +1 | | | | | | -3 | | | | | | | |
|
Chris Davis (CD3) | | | | | | -2 | | | | | | +4 | | | | 1/3 | 3/8 | -7 |
Jo Luck (JL1) | -1 | | | +3 | | | -1 | | | | | | | | | | | |
|
Jo Luck (JL2) | | -4 | | | +3 | | | +3 | | | | | | | | | | |
|
Jo Luck (JL3) | | | | | | 0 | | | -4 | | | | | | | 1/3 | 3/7 | -1 |
Janie Saunders (JS1) | | | | -0 | | | | | | | | | | | | | | |
|
Janie Saunders (JS2) | | | | | -0 | | | | | | | | | | | | | |
|
Janie Saunders (JS3) | | | | | | -0 | | | | | | | | | | 0/1 | 0/3 | 0 |
Block 2
Player | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | JW1 | JW2 | JW3 | LvK1 | LvK2 | LvK3 | CB1 | CB2 | CB3 | Matches | Games | Net Score |
Bruce Moxley (BM1) | | | | | | | +4 | | | | | | +3 | | | | | |
|
Bruce Moxley (BM2) | | | | | | | | +1 | | | | | | -2 | | | | |
|
Bruce Moxley (BM3) | | | | | | | | | | | | | | | -4 | 1/2 | 3/5 | 2 |
Cliff Hunter (CH1) | | | | | | | | | | +5 | | | | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | -3 | | | | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | +1 | | | | 1/1 | 2/3 | 3 |
Jim Welch (JW1) | -4 | | | | | | | | | -2 | | | +4 | | | | | |
|
Jim Welch (JW2) | | -1 | | | | | | | | | -4 | | | +5 | | | | |
|
Jim Welch (JW3) | | | | | | | | | | | | | | | | 1/3 | 2/6 | -2 |
Lavinia von Kesmark (LvK1) | | | | -5 | | | +2 | | | | | | +1 | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | +3 | | | +4 | | | | | | -3 | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | -1 | | | | | | | | | +4 | 2/3 | 5/8 | 5 |
Caroline Bowis (CB1) | -3 | | | | | | -4 | | | -1 | | | | | | | | |
|
Caroline Bowis (CB2) | | +2 | | | | | | -5 | | | +3 | | | | | | | |
|
Caroline Bowis (CB3) | | | +4 | | | | | | | | | -4 | | | | 1/3 | 3/8 | -8 |
Block 3
Player | RL1 | RL2 | RL3 | BP1 | BP2 | BP3 | JD1 | JD2 | JD3 | AC1 | AC2 | AC3 | JG1 | JG2 | JG3 | Matches | Games | Net Score |
Richard Law (RL1) | | | | -5 | | | Bye | | | | | | +2 | | | | | |
|
Richard Law (RL2) | | | | | +8 | | | | | | | | | -2 | | | | |
|
Richard Law (RL3) | | | | | | +7 | | | | | | | | | -1 | 1/2 | 3/6 | 9 |
Bernard Pendry (BP1) | +5 | | | | | | | | | -3 | | | -3 | | | | | |
|
Bernard Pendry (BP2) | | -8 | | | | | | | | | -1 | | | +2 | | | | |
|
Bernard Pendry (BP3) | | | -7 | | | | | | | | | | | | | 0/2 | 2/7 | -15 |
Johanna Duffy (JD1) | Bye | | | | | | | | | -2 | | | -1 | | | | | |
|
Johanna Duffy (JD2) | | | | | | | | | | | -5 | | | -2 | | | | |
|
Johanna Duffy (JD3) | | | | | | | | | | | | | | | | 0/2 | 0/4 | -10 |
Adrian Coles (AC1) | | | | +3 | | | +2 | | | | | | +2 | | | | | |
|
Adrian Coles (AC2) | | | | | +1 | | | +5 | | | | | | +5 | | | | |
|
Adrian Coles (AC3) | | | | | | | | | | | | | | | | 3/3 | 6/6 | 18 |
Jennian Geddes (JG1) | -2 | | | +3 | | | +1 | | | -2 | | | | | | | | |
|
Jennian Geddes (JG2) | | +2 | | | -2 | | | +2 | | | -5 | | | | | | | |
|
Jennian Geddes (JG3) | | | +1 | | | | | | | | | | | | | 2/3 | 5/9 | -2 |
Surbiton Croquet Club
© Copyright 2008-24
NF 8/04/24
Updated 8.iv.24
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws24/blockxa/blockxa.asp
|
|