Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if both players agree.
If you wish to enter or amend a result in this block, please click here.
Player | RG1 | RG2 | RG3 | AG1 | AG2 | AG3 | BM1 | BM2 | BM3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
Rosemary Gebhardt (RG1) | +1 | +4 | |||||||||||||
Rosemary Gebhardt (RG2) | +2 | +3 | |||||||||||||
Rosemary Gebhardt (RG3) | -0 | 2/2 | 4/5 | 10 | |||||||||||
Alan Grundy (AG1) | -1 | +1 | +6 | ||||||||||||
Alan Grundy (AG2) | -2 | +5 | -1 | ||||||||||||
Alan Grundy (AG3) | 0 | -0 | +1 | 2/3 | 4/8 | 9 | |||||||||
Bruce Moxley (BM1) | -1 | -3 | |||||||||||||
Bruce Moxley (BM2) | -5 | +5 | |||||||||||||
Bruce Moxley (BM3) | 0 | -5 | 0/2 | 1/5 | -9 | ||||||||||
Elizabeth Kennedy (EK1) | -4 | -6 | +3 | ||||||||||||
Elizabeth Kennedy (EK2) | -3 | +1 | -5 | ||||||||||||
Elizabeth Kennedy (EK3) | -1 | +5 | 1/3 | 3/8 | -10 |
If you wish to enter or amend a result in this block, please click here.
Player | BP1 | BP2 | BP3 | AC1 | AC2 | AC3 | CD1 | CD2 | CD3 | JW1 | JW2 | JW3 | Matches | Games | Net Score |
Bernard Pendry (BP1) | +1 | ||||||||||||||
Bernard Pendry (BP2) | -1 | ||||||||||||||
Bernard Pendry (BP3) | -3 | 0/1 | 1/3 | -3 | |||||||||||
Adrian Coles (AC1) | |||||||||||||||
Adrian Coles (AC2) | |||||||||||||||
Adrian Coles (AC3) | 0/0 | 0/0 | 0 | ||||||||||||
Chris Davis (CD1) | -1 | ||||||||||||||
Chris Davis (CD2) | +1 | ||||||||||||||
Chris Davis (CD3) | +3 | 1/1 | 2/3 | 3 | |||||||||||
Jim Welch (JW1) | |||||||||||||||
Jim Welch (JW2) | |||||||||||||||
Jim Welch (JW3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | JL1 | JL2 | JL3 | CH1 | CH2 | CH3 | JD1 | JD2 | JD3 | Matches | Games | Net Score |
Jo Luck (JL1) | -5 | |||||||||||
Jo Luck (JL2) | -1 | |||||||||||
Jo Luck (JL3) | 0/1 | 0/2 | -6 | |||||||||
Cliff Hunter (CH1) | +5 | |||||||||||
Cliff Hunter (CH2) | +1 | |||||||||||
Cliff Hunter (CH3) | 1/1 | 2/2 | 6 | |||||||||
Johanna Duffy (JD1) | ||||||||||||
Johanna Duffy (JD2) | ||||||||||||
Johanna Duffy (JD3) | 0/0 | 0/0 | 0 |
Updated 11.viii.24 |
|