Rules
Player | HM | SP | PL | AW | PH | Wins |
Harry Midgley (HM) | - | 0/0 | ||||
Stephen Parish (SP) | - | -7 | 0/1 | |||
Peter Lomax (PL) | - | -8 | 0/1 | |||
Andrew Wilson (AW) | - | -11 | 0/1 | |||
Philip Hellen (PH) | +7 | +8 | +11 | - | 3/3 |
Player | CH | BM | LvK | AG | JD | Wins |
Cliff Hunter (CH) | - | -7 | 0/1 | |||
Bruce Moxley (BM) | - | -2 | -14 | +14 | 1/3 | |
Lavinia von Kesmark (LvK) | +2 | - | -3 | 1/2 | ||
Alan Grundy (AG) | +7 | +14 | +3 | - | +5 | 4/4 |
Johanna Duffy (JD) | -14 | -5 | - | 0/2 |
Updated 8.iv.24 |
|