Surbiton GC Handicap (6 and under) Singles Ladder Blocks (Bernard's Boxes)
Handicap Play - Best of three
Month 1 - December 23
- The deadline for all matches is 11th February 24
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Block 1
Player | SP1 | SP2 | SP3 | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
Sue Pendry (SP1) | | | | | | | | | | | | | | | |
|
Sue Pendry (SP2) | | | | | | | | | | | | | | | |
|
Sue Pendry (SP3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Bruce Moxley (BM1) | | | | | | | | | | | | | | | |
|
Bruce Moxley (BM2) | | | | | | | | | | | | | | | |
|
Bruce Moxley (BM3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Cliff Hunter (CH1) | | | | | | | | | | | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Jo Luck (JL1) | | | | | | | | | | | | | | | |
|
Jo Luck (JL2) | | | | | | | | | | | | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Block 2
Player | LvK1 | LvK2 | LvK3 | CD1 | CD2 | CD3 | RG1 | RG2 | RG3 | AC1 | AC2 | AC3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | | | | | | | | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | | | | | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Chris Davis (CD1) | | | | | | | | | | -3 | | | | | |
|
Chris Davis (CD2) | | | | | | | | | | | -2 | | | | |
|
Chris Davis (CD3) | | | | | | | | | | | | | 0/1 | 0/2 | -5 |
Rosemary Gebhardt (RG1) | | | | | | | | | | +1 | | | | | |
|
Rosemary Gebhardt (RG2) | | | | | | | | | | | +1 | | | | |
|
Rosemary Gebhardt (RG3) | | | | | | | | | | | | | 1/1 | 2/2 | 2 |
Adrian Coles (AC1) | | | | +3 | | | -1 | | | | | | | | |
|
Adrian Coles (AC2) | | | | | +2 | | | -1 | | | | | | | |
|
Adrian Coles (AC3) | | | | | | | | | | | | | 1/2 | 2/4 | 3 |
Block 3
Player | JW1 | JW2 | JW3 | BP1 | BP2 | BP3 | JG1 | JG2 | JG3 | LP1 | LP2 | LP3 | KH1 | KH2 | KH3 | Matches | Games | Net Score |
Jim Welch (JW1) | | | | | | | -3 | | | -7 | | | -2 | | | | | |
|
Jim Welch (JW2) | | | | | | | | +3 | | | -6 | | | -2 | | | | |
|
Jim Welch (JW3) | | | | | | | | | +4 | | | | | | | 1/3 | 2/7 | -13 |
Bernard Pendry (BP1) | | | | | | | -1 | | | -3 | | | -3 | | | | | |
|
Bernard Pendry (BP2) | | | | | | | | -1 | | | +1 | | | +1 | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | | | | -1 | | | -4 | 0/3 | 2/8 | -11 |
Jennian Geddes (JG1) | +3 | | | +1 | | | | | | -3 | | | | | | | | |
|
Jennian Geddes (JG2) | | -3 | | | +1 | | | | | | -1 | | | | | | | |
|
Jennian Geddes (JG3) | | | -4 | | | | | | | | | | | | | 1/3 | 3/7 | -6 |
Linda Pini (LP1) | +7 | | | +3 | | | +3 | | | | | | +1 | | | | | |
|
Linda Pini (LP2) | | +6 | | | -1 | | | +1 | | | | | | -1 | | | | |
|
Linda Pini (LP3) | | | | | | +1 | | | | | | | | | +4 | 4/4 | 8/10 | 24 |
Ken Hughes (KH1) | +2 | | | +3 | | | | | | -1 | | | | | | | | |
|
Ken Hughes (KH2) | | +2 | | | -1 | | | | | | +1 | | | | | | | |
|
Ken Hughes (KH3) | | | | | | +4 | | | | | | -4 | | | | 2/3 | 5/8 | 6 |
Surbiton Croquet Club
© Copyright 2008-23
NF 30/12/23
Updated 30.xii.23
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws23w/blockxa/blockxa23w.asp
|
|