If you wish to enter or amend a result in this block, please click here.
| Player | HM | SP | PL | BM | Wins |
| Harry Midgley (HM) | - | X | 0/0 | ||
| Stephen Parish (SP) | X | - | -11 | +16 | 1/2 |
| Peter Lomax (PL) | +11 | - | +14 | 2/2 | |
| Bruce Moxley (BM) | -16 | -14 | - | 0/2 |
If you wish to enter or amend a result in this block, please click here.
| Player | CH | PH | AW | AG | LvK | Wins |
| Cliff Hunter (CH) | - | -1 | 0/1 | |||
| Philip Hellen (PH) | - | +17 | 1/1 | |||
| Andrew Wilson (AW) | - | 0/0 | ||||
| Alan Grundy (AG) | +1 | -17 | - | -3 | 1/3 | |
| Lavinia von Kesmark (LvK) | +3 | - | 1/1 |
| Updated 19.ii.24 |
|