If you wish to enter or amend a result in this block, please click here.
Player | HM | CH | PL | AW | Wins |
Harry Midgley (HM) | - | +10 | 1/1 | ||
Cliff Hunter (CH) | - | 0/0 | |||
Peter Lomax (PL) | -10 | - | 0/1 | ||
Andrew Wilson (AW) | - | 0/0 |
If you wish to enter or amend a result in this block, please click here.
Player | SP | PH | BM | IB | JD | Wins |
Stephen Parish (SP) | - | +14 | -3 | +11 | 2/3 | |
Philip Hellen (PH) | -14 | - | -3 | 0/2 | ||
Bruce Moxley (BM) | +3 | +3 | - | +10 | +10 | 4/4 |
Ian Barron (IB) | -10 | - | 0/1 | |||
Joanna Duffy (JD) | -11 | -10 | - | 0/2 |
Updated 30.xii.23 |
|