| Round 1Play by : 29th May | Quarter FinalPlay by : 17th July | Semi-FinalPlay by : 21st August | FinalPlay by : 2nd October | Winner |
| Brian Maddocks & Andrew Wilson Alan Grundy & Hugh Stephenson | Brian Maddocks & Andrew Wilson +5 v Barry Holland & Martin Seidel +10 | Brian Maddocks & Andrew Wilson +20 v Julian & Linda Sheraton-Davis +1T | Brian Maddocks & Andrew Wilson +2T v Carol Collins & Val Hitchins +3T | Brian Maddocks & Andrew Wilson +8 |
| Barry Holland & Martin Seidel Cliff Hunter & Elaine Phillimore | ||||
| Nick Furse & Lavinia von Kesmark Andy Dibben & Jonathan Edwards | Andy Dibben & Jonathan Edwards +8 v Julian & Linda Sheraton-Davis +7 | |||
| Peter Lomax & Stephen Parish Julian & Linda Sheraton-Davis | ||||
| | Lorraine & Philip Hellen v Carol Collins & Val Hitchins +2 | Carol Collins & Val Hitchins +16 v George Noble & Susie Strong +3T | ||
| Carol Collins & Val Hitchins Kitty Carruthers & Chris Osmond | ||||
| Elizabeth Kennedy & Harry Midgley Graham Brightwell & Margaret Hampson | Elizabeth Kennedy & Harry Midgley w/o v George Noble & Susie Strong +5 T | |||
| Martin Burger & Mike Burrow George Noble & Susie Strong |