Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Player | MA1 | MA2 | MA3 | AC1 | AC2 | AC3 | KH1 | KH2 | KH3 | LvK1 | LvK2 | LvK3 | MP1 | MP2 | MP3 | Matches | Games | Net Score |
Maurine Asker (MA1) | -1 | -0 | -2 | |||||||||||||||
Maurine Asker (MA2) | -4 | -1 | ||||||||||||||||
Maurine Asker (MA3) | 0/2 | 0/5 | -8 | |||||||||||||||
Adrian Coles (AC1) | +1 | +2 | -2 | |||||||||||||||
Adrian Coles (AC2) | +4 | -2 | +1 | |||||||||||||||
Adrian Coles (AC3) | +1 | +3 | 3/3 | 6/8 | 8 | |||||||||||||
Ken Hughes (KH1) | -0 | |||||||||||||||||
Ken Hughes (KH2) | -0 | |||||||||||||||||
Ken Hughes (KH3) | -0 | 0/1 | 0/3 | 0 | ||||||||||||||
Lavinia von Kesmark (LvK1) | +0 | -2 | +0 | +3 | ||||||||||||||
Lavinia von Kesmark (LvK2) | +2 | +0 | -1 | |||||||||||||||
Lavinia von Kesmark (LvK3) | -1 | +0 | +5 | 2/3 | 7/10 | 6 | ||||||||||||
Margaret Packer (MP1) | +2 | +2 | -3 | |||||||||||||||
Margaret Packer (MP2) | +1 | -1 | +1 | |||||||||||||||
Margaret Packer (MP3) | -3 | -5 | 1/3 | 4/8 | -6 |
Player | HB1 | HB2 | HB3 | CD1 | CD2 | CD3 | JD1 | JD2 | JD3 | PH1 | PH2 | PH3 | JW1 | JW2 | JW3 | Matches | Games | Net Score |
Hazel Burr (HB1) | +3 | |||||||||||||||||
Hazel Burr (HB2) | -3 | |||||||||||||||||
Hazel Burr (HB3) | +1 | 1/1 | 2/3 | 1 | ||||||||||||||
Chris Davis (CD1) | +3 | |||||||||||||||||
Chris Davis (CD2) | +1 | |||||||||||||||||
Chris Davis (CD3) | 1/1 | 2/2 | 4 | |||||||||||||||
Johanna Duffy (JD1) | -1 | |||||||||||||||||
Johanna Duffy (JD2) | +2 | |||||||||||||||||
Johanna Duffy (JD3) | +2 | 1/1 | 2/3 | 3 | ||||||||||||||
Peter Hodges (PH1) | -3 | -3 | +1 | |||||||||||||||
Peter Hodges (PH2) | +3 | -1 | -2 | |||||||||||||||
Peter Hodges (PH3) | -1 | -2 | 0/3 | 2/8 | -8 | |||||||||||||
Jim Welch (JW1) | ||||||||||||||||||
Jim Welch (JW2) | ||||||||||||||||||
Jim Welch (JW3) | 0/0 | 0/0 | 0 |
Updated 20.vii.22 |
|