Surbiton GC Handicap (7 and over) Singles Ladder Blocks (Bernard's Boxes) 2022
Handicap Play - Best of three
Month 1
- The deadline for all matches is 5th June
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Block 1
Player | AC1 | AC2 | AC3 | CD1 | CD2 | CD3 | PH1 | PH2 | PH3 | KH1 | KH2 | KH3 | LvK1 | LvK2 | LvK3 | Matches | Games | Net Score |
Adrian Coles (AC1) | | | | +6 | | | +2 | | | +3 | | | +1 | | | | | |
|
Adrian Coles (AC2) | | | | | +3 | | | -1 | | | +1 | | | +1 | | | | |
|
Adrian Coles (AC3) | | | | | | | | | -6 | | | | | | | 3/4 | 7/9 | 10 |
Chris Davis (CD1) | -6 | | | | | | +1 | | | -1 | | | +3 | | | | | |
|
Chris Davis (CD2) | | -3 | | | | | | -1 | | | -3 | | | -2 | | | | |
|
Chris Davis (CD3) | | | | | | | | | -5 | | | | | | +2 | 1/4 | 3/10 | -15 |
Peter Hodges (PH1) | -2 | | | -1 | | | | | | -3 | | | -3 | | | | | |
|
Peter Hodges (PH2) | | +1 | | | +1 | | | | | | -2 | | | -3 | | | | |
|
Peter Hodges (PH3) | | | +6 | | | +5 | | | | | | | | | | 2/4 | 4/10 | -1 |
Ken Hughes (KH1) | -3 | | | +1 | | | +3 | | | | | | -2 | | | | | |
|
Ken Hughes (KH2) | | -1 | | | +3 | | | +2 | | | | | | -1 | | | | |
|
Ken Hughes (KH3) | | | | | | | | | | | | | | | | 2/4 | 4/8 | 2 |
Lavinia von Kesmark (LvK1) | -1 | | | -3 | | | +3 | | | +2 | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | -1 | | | +2 | | | +3 | | | +1 | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | -2 | | | | | | | | | | 2/4 | 5/9 | 4 |
Block 2
Player | MA1 | MA2 | MA3 | HB1 | HB2 | HB3 | JD1 | JD2 | JD3 | MP1 | MP2 | MP3 | JW1 | JW2 | JW3 | Matches | Games | Net Score |
Maureen Asker (MA1) | | | | -3 | | | | | | -1 | | | | | | | | |
|
Maureen Asker (MA2) | | | | | +2 | | | | | | +4 | | | | | | | |
|
Maureen Asker (MA3) | | | | | | +2 | | | | | | +3 | | | | 2/2 | 4/6 | 7 |
Hazel Burr (HB1) | +3 | | | | | | -2 | | | +1 | | | -4 | | | | | |
|
Hazel Burr (HB2) | | -2 | | | | | | +1 | | | -3 | | | -3 | | | | |
|
Hazel Burr (HB3) | | | -2 | | | | | | +1 | | | -3 | | | | 1/4 | 4/11 | -13 |
Johanna Duffy (JD1) | | | | +2 | | | | | | -4 | | | | | | | | |
|
Johanna Duffy (JD2) | | | | | -1 | | | | | | -3 | | | | | | | |
|
Johanna Duffy (JD3) | | | | | | -1 | | | | | | | | | | 0/2 | 1/5 | -7 |
Margaret Packer (MP1) | +1 | | | -1 | | | +4 | | | | | | | | | | | |
|
Margaret Packer (MP2) | | -4 | | | +3 | | | +3 | | | | | | | | | | |
|
Margaret Packer (MP3) | | | -3 | | | +3 | | | | | | | | | | 2/3 | 5/8 | 6 |
Jim Welch (JW1) | | | | +4 | | | | | | | | | | | | | | |
|
Jim Welch (JW2) | | | | | +3 | | | | | | | | | | | | | |
|
Jim Welch (JW3) | | | | | | | | | | | | | | | | 1/1 | 2/2 | 7 |
Surbiton Croquet Club
© Copyright 2008-22
NF 16/06/22
Updated 2.v.22
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws22/blockxb/blockxb22.asp
|
|