Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Player | BH1 | BH2 | BH3 | AG1 | AG2 | AG3 | EK1 | EK2 | EK3 | LvK1 | LvK2 | LvK3 | Matches | Games | Net Score |
Beryl Hughes (BH1) | -1 | +2 | -3 | ||||||||||||
Beryl Hughes (BH2) | -2 | +3 | -2 | ||||||||||||
Beryl Hughes (BH3) | 0 | 1/3 | 2/6 | -3 | |||||||||||
Alan Grundy (AG1) | +1 | -1 | -3 | ||||||||||||
Alan Grundy (AG2) | +2 | +2 | -1 | ||||||||||||
Alan Grundy (AG3) | -0 | +1 | 0 | 2/3 | 4/8 | 1 | |||||||||
Elizabeth Kennedy (EK1) | -2 | +1 | -3 | ||||||||||||
Elizabeth Kennedy (EK2) | -3 | -2 | *2 | ||||||||||||
Elizabeth Kennedy (EK3) | -1 | -2 | 0/3 | 1/7 | -12 | ||||||||||
Lavinia von Kesmark (LvK1) | +3 | +3 | +3 | ||||||||||||
Lavinia von Kesmark (LvK2) | +2 | +1 | *2 | ||||||||||||
Lavinia von Kesmark (LvK3) | -0 | +2 | 3/3 | 6/7 | 14 |
Player | CD1 | CD2 | CD3 | BM1 | BM2 | BM3 | BP1 | BP2 | BP3 | SP1 | SP2 | SP3 | Matches | Games | Net Score |
Chris Davies (CD1) | +5 | -4 | |||||||||||||
Chris Davies (CD2) | -3 | -2 | |||||||||||||
Chris Davies (CD3) | -4 | 0/2 | 1/5 | -8 | |||||||||||
Bruce Moxley (BM1) | +1 | -3 | |||||||||||||
Bruce Moxley (BM2) | +2 | -4 | |||||||||||||
Bruce Moxley (BM3) | 1/2 | 2/4 | -4 | ||||||||||||
Bernard Pendry (BP1) | -5 | -1 | +6/7 error | ||||||||||||
Bernard Pendry (BP2) | +3 | -2 | -1 | ||||||||||||
Bernard Pendry (BP3) | +4 | -1 | 1/3 | 3/8 | -3 | ||||||||||
Sue Pendry (SP1) | +4 | +3 | -6/7 error | ||||||||||||
Sue Pendry (SP2) | +2 | +4 | +1 | ||||||||||||
Sue Pendry (SP3) | +1 | 3/3 | 6/7 | 15 |
Updated 1.viii.22 |
|