Surbiton GC Handicap (6 and under) Singles Ladder Blocks (Bernard's Boxes) 2022
Handicap Play - Best of three
Month 2
- The deadline for all matches is 17th July
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | AG1 | AG2 | AG3 | BH1 | BH2 | BH3 | BM1 | BM2 | BM3 | SP1 | SP2 | SP3 | Matches | Games | Net Score |
Alan Grundy (AG1) | | | | -1 | | | -2 | | | +3 | | | | | |
|
Alan Grundy (AG2) | | | | | +4 | | | -2 | | | -4 | | | | |
|
Alan Grundy (AG3) | | | | | | -5 | | | | | | +3 | 1/3 | 3/8 | -4 |
Beryl Hughes (BH1) | +1 | | | | | | +5 | | | | | | | | |
|
Beryl Hughes (BH2) | | -4 | | | | | | -4 | | | | | | | |
|
Beryl Hughes (BH3) | | | +5 | | | | | | +3 | | | | 2/2 | 4/6 | 6 |
Bruce Moxley (BM1) | +2 | | | -5 | | | | | | | | | | | |
|
Bruce Moxley (BM2) | | +2 | | | +4 | | | | | | | | | | |
|
Bruce Moxley (BM3) | | | | | | -3 | | | | | | | 1/2 | 3/5 | 0 |
Sue Pendry (SP1) | -3 | | | | | | | | | | | | | | |
|
Sue Pendry (SP2) | | +4 | | | | | | | | | | | | | |
|
Sue Pendry (SP3) | | | -3 | | | | | | | | | | 0/1 | 1/3 | -2 |
Block 2
Player | CH1 | CH2 | CH3 | EK1 | EK2 | EK3 | JL1 | JL2 | JL3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | | | | | | | | | | | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Elizabeth Kennedy (EK1) | | | | | | | | | | +3 | | | | | |
|
Elizabeth Kennedy (EK2) | | | | | | | | | | | +2 | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | | | | | | | | 1/1 | 2/2 | 5 |
Jo Luck (JL1) | | | | | | | | | | | | | | | |
|
Jo Luck (JL2) | | | | | | | | | | | | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Bernard Pendry (BP1) | | | | -3 | | | | | | | | | | | |
|
Bernard Pendry (BP2) | | | | | -2 | | | | | | | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | | | | | 0/1 | 0/2 | -5 |
Surbiton Croquet Club
© Copyright 2008-22
NF 1/08/22
Updated 20.vii.22
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws22/blockxa/blockxa22.asp
|
|