Surbiton GC Handicap (6 and under) Singles Ladder Blocks (Bernard's Boxes) 2022
Handicap Play - Best of three
Month 1
- The deadline for all matches is 5th June
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Block 1
Player | AG1 | AG2 | AG3 | EK1 | EK2 | EK3 | JL1 | JL2 | JL3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
Alan Grundy (AG1) | | | | -2 | | | +2 | | | -2 | | | | | |
|
Alan Grundy (AG2) | | | | | -4 | | | +3 | | | -4 | | | | |
|
Alan Grundy (AG3) | | | | | | | | | 0 | | | | 1/3 | 2/6 | -7 |
Elizabeth Kennedy (EK1) | +2 | | | | | | | | | -3 | | | | | |
|
Elizabeth Kennedy (EK2) | | +4 | | | | | | | | | -6 | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | | | | | | | | 1/2 | 2/4 | -3 |
Jo Luck (JL1) | -2 | | | | | | | | | +5 | | | | | |
|
Jo Luck (JL2) | | -3 | | | | | | | | | -1 | | | | |
|
Jo Luck (JL3) | | | -0 | | | | | | | | | -1 | 0/2 | 1/6 | -2 |
Bruce Moxley (BM1) | +2 | | | +3 | | | -5 | | | | | | | | |
|
Bruce Moxley (BM2) | | +4 | | | +6 | | | +1 | | | | | | | |
|
Bruce Moxley (BM3) | | | | | | | | | +1 | | | | 3/3 | 6/7 | 12 |
Block 2
Player | BH1 | BH2 | BH3 | CH1 | CH2 | CH3 | SP1 | SP2 | SP3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
Beryl Hughes (BH1) | | | | | | | -2 | | | -2 | | | | | |
|
Beryl Hughes (BH2) | | | | | | | | -4 | | | +5 | | | | |
|
Beryl Hughes (BH3) | | | | | | | | | | | | +4 | 1/2 | 2/5 | 1 |
Cliff Hunter (CH1) | | | | | | | | | | +4 | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | +2 | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | | 1/1 | 2/2 | 6 |
Sue Pendry (SP1) | +2 | | | | | | | | | -2 | | | | | |
|
Sue Pendry (SP2) | | +4 | | | | | | | | | +5 | | | | |
|
Sue Pendry (SP3) | | | | | | | | | | | | +3 | 2/2 | 4/5 | 12 |
Bernard Pendry (BP1) | +2 | | | -4 | | | +2 | | | | | | | | |
|
Bernard Pendry (BP2) | | -5 | | | -2 | | | -5 | | | | | | | |
|
Bernard Pendry (BP3) | | | -4 | | | | | | -3 | | | | 0/3 | 2/8 | -19 |
Surbiton Croquet Club
© Copyright 2008-22
NF 16/06/22
Updated 27.iv.22
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws22/blockxa/blockxa22.asp
|
|