Surbiton GC Handicap Ladder Blocks (Bernard's Boxes) Summer 2021
Handicap Play - Best of three
Month 3 - The deadline for all matches is 30th August
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
| Player | JG1 | JG2 | JG3 | MP1 | MP2 | MP3 | LvK1 | LvK2 | LvK3 | JL1 | JL2 | JL3 | Matches | Games | Net Score |
| Jennian Geddes (JG1) | | | | -1 | | | +3 | | | -3 | | | | | |
|
| Jennian Geddes (JG2) | | | | | +1 | | | -3 | | | +5 | | | | |
|
| Jennian Geddes (JG3) | | | | | | +3 | | | +2 | | | +4 | 3/3 | 6/9 | 11 |
| Margaret Packer (MP1) | +1 | | | | | | +2 | | | -4 | | | | | |
|
| Margaret Packer (MP2) | | -1 | | | | | | +1 | | | -2 | | | | |
|
| Margaret Packer (MP3) | | | -3 | | | | | | | | | | 1/3 | 3/7 | -6 |
| Lavinia von Kesmark (LvK1) | -3 | | | -2 | | | | | | -1 | | | | | |
|
| Lavinia von Kesmark (LvK2) | | +3 | | | -1 | | | | | | -2 | | | | |
|
| Lavinia von Kesmark (LvK3) | | | -2 | | | | | | | | | | 0/3 | 1/7 | -8 |
| Jo Luck (JL1) | +3 | | | +4 | | | +1 | | | | | | | | |
|
| Jo Luck (JL2) | | -5 | | | +2 | | | +2 | | | | | | | |
|
| Jo Luck (JL3) | | | -4 | | | | | | | | | | 2/3 | 5/7 | 3 |
Block 2
| Player | CH1 | CH2 | CH3 | SP1 | SP2 | SP3 | JW1 | JW2 | JW3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
| Cliff Hunter (CH1) | | | | +3 | | | +4 | | | +2 | | | | | |
|
| Cliff Hunter (CH2) | | | | | +2 | | | +5 | | | +2 | | | | |
|
| Cliff Hunter (CH3) | | | | | | | | | | | | | 3/3 | 6/6 | 18 |
| Sue Pendry (SP1) | -3 | | | | | | +1 | | | +5 | | | | | |
|
| Sue Pendry (SP2) | | -2 | | | | | | +3 | | | +3 | | | | |
|
| Sue Pendry (SP3) | | | | | | | | | | | | | 2/3 | 4/6 | 7 |
| Jim Welch (JW1) | -4 | | | -1 | | | | | | +3 | | | | | |
|
| Jim Welch (JW2) | | -5 | | | -3 | | | | | | +1 | | | | |
|
| Jim Welch (JW3) | | | | | | | | | | | | | 1/3 | 2/6 | -9 |
| Elizabeth Kennedy (EK1) | -2 | | | -5 | | | -3 | | | | | | | | |
|
| Elizabeth Kennedy (EK2) | | -2 | | | -3 | | | -1 | | | | | | | |
|
| Elizabeth Kennedy (EK3) | | | | | | | | | | | | | 0/3 | 0/6 | -16 |
Block 3
| Player | CD1 | CD2 | CD3 | JD1 | JD2 | JD3 | BP1 | BP2 | BP3 | PH1 | PH2 | PH3 | Matches | Games | Net Score |
| Chris Davis (CD1) | | | | +1 | | | +1 | | | -3 | | | | | |
|
| Chris Davis (CD2) | | | | | +4 | | | +1 | | | -2 | | | | |
|
| Chris Davis (CD3) | | | | | | | | | | | | | 2/3 | 4/6 | 2 |
| Johanna Duffy (JD1) | -1 | | | | | | -4 | | | -4 | | | | | |
|
| Johanna Duffy (JD2) | | -4 | | | | | | -3 | | | -1 | | | | |
|
| Johanna Duffy (JD3) | | | | | | | | | | | | | 0/3 | 0/6 | -17 |
| Bernard Pendry (BP1) | -1 | | | +4 | | | | | | +2 | | | | | |
|
| Bernard Pendry (BP2) | | -1 | | | +3 | | | | | | +2 | | | | |
|
| Bernard Pendry (BP3) | | | | | | | | | | | | | 2/3 | 4/6 | 9 |
| Peter Hodges (PH1) | +3 | | | +4 | | | -2 | | | | | | | | |
|
| Peter Hodges (PH2) | | +2 | | | +1 | | | -2 | | | | | | | |
|
| Peter Hodges (PH3) | | | | | | | | | | | | | 2/3 | 4/6 | 6 |
Block 4
| Player | AG1 | AG2 | AG3 | BV1 | BV2 | BV3 | MA1 | MA2 | MA3 | TR1 | TR2 | TR3 | Matches | Games | Net Score |
| Alan Grundy (AG1) | | | | Draw | | | +3 | | | +4 | | | | | |
|
| Alan Grundy (AG2) | | | | | Draw | | | +1 | | | +4 | | | | |
|
| Alan Grundy (AG3) | | | | | | Draw | | | 0 | | | 0 | 2/2 | 4/4 | 12 |
| Brian Viner (BV1) | Draw | | | | | | +1 | | | -2 | | | | | |
|
| Brian Viner (BV2) | | Draw | | | | | | +3 | | | -3 | | | | |
|
| Brian Viner (BV3) | | | Draw | | | | | | | | | +0 | 1/2 | 3/5 | -1 |
| Maureen Asker (MA1) | -3 | | | -1 | | | | | | +6 | | | | | |
|
| Maureen Asker (MA2) | | -1 | | | -3 | | | | | | +3 | | | | |
|
| Maureen Asker (MA3) | | | -0 | | | | | | | | | +0 | 1/3 | 3/8 | 1 |
| Tricia Rawson (TR1) | -4 | | | +2 | | | -6 | | | | | | | | |
|
| Tricia Rawson (TR2) | | -4 | | | +3 | | | -3 | | | | | | | |
|
| Tricia Rawson (TR3) | | | -0 | | | -0 | | | -0 | | | | 1/3 | 2/9 | -12 |
Surbiton Croquet Club
© Copyright 2008-21
NF 2/09/21
|
Updated 3.viii.21
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws21/blockx/blockx21.asp
|
|