Surbiton GC Handicap Ladder Blocks (Bernard's Boxes) June - July 2021
Handicap Play - Best of three
Month 2 - The deadline for all matches is 25th July
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | CH1 | CH2 | CH3 | LvK1 | LvK2 | LvK3 | IG1 | IG2 | IG3 | JG1 | JG2 | JG3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | | | | | | | | | | -3 | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | +3 | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | -4 | 0/1 | 1/3 | -4 |
Lavinia von Kesmark (LvK1) | | | | | | | Bye | | | +2 | | | | | |
|
Lavinia von Kesmark (LvK2) | | | | | | | | Bye | | | +1 | | | | |
|
Lavinia von Kesmark (LvK3) | | | | | | | | | Bye | | | | 1/1 | 2/2 | 3 |
Ignacio Gross (IG1) | | | | Bye | | | | | | Bye | | | | | |
|
Ignacio Gross (IG2) | | | | | Bye | | | | | | Bye | | | | |
|
Ignacio Gross (IG3) | | | | | | Bye | | | | | | Bye | 0/0 | 0/0 | 0 |
Jennian Geddes (JG1) | +3 | | | -2 | | | Bye | | | | | | | | |
|
Jennian Geddes (JG2) | | -3 | | | -1 | | | Bye | | | | | | | |
|
Jennian Geddes (JG3) | | | +4 | | | | | | Bye | | | | 1/2 | 2/5 | 1 |
Block 2
Player | MP1 | MP2 | MP3 | CD1 | CD2 | CD3 | SP1 | SP2 | SP3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
Margaret Packer (MP1) | | | | +5 | | | -1 | | | | | | | | |
|
Margaret Packer (MP2) | | | | | +1 | | | -2 | | | | | | | |
|
Margaret Packer (MP3) | | | | | | | | | | | | | 1/2 | 2/4 | 3 |
Chris Davis (CD1) | -5 | | | | | | | | | | | | | | |
|
Chris Davis (CD2) | | -1 | | | | | | | | | | | | | |
|
Chris Davis (CD3) | | | | | | | | | | | | | 0/1 | 0/2 | -6 |
Sue Pendry (SP1) | +1 | | | | | | | | | | | | | | |
|
Sue Pendry (SP2) | | +2 | | | | | | | | | | | | | |
|
Sue Pendry (SP3) | | | | | | | | | | | | | 1/1 | 2/2 | 3 |
Bruce Moxley (BM1) | | | | | | | | | | | | | | | |
|
Bruce Moxley (BM2) | | | | | | | | | | | | | | | |
|
Bruce Moxley (BM3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Block 3
Player | JD1 | JD2 | JD3 | JL1 | JL2 | JL3 | JW1 | JW2 | JW3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
Johanna Duffy (JD1) | | | | -5 | | | -3 | | | | | | | | |
|
Johanna Duffy (JD2) | | | | | -3 | | | +5 | | | | | | | |
|
Johanna Duffy (JD3) | | | | | | | | | -4 | | | | 0/2 | 1/5 | -10 |
Jo Luck (JL1) | +5 | | | | | | +3 | | | | | | | | |
|
Jo Luck (JL2) | | +3 | | | | | | +6 | | | | | | | |
|
Jo Luck (JL3) | | | | | | | | | | | | | 2/2 | 4/4 | 17 |
Jim Welch (JW1) | +3 | | | -3 | | | | | | | | | | | |
|
Jim Welch (JW2) | | -5 | | | -6 | | | | | | | | | | |
|
Jim Welch (JW3) | | | +4 | | | | | | | | | | 1/2 | 2/5 | -7 |
Bernard Pendry (BP1) | | | | | | | | | | | | | | | |
|
Bernard Pendry (BP2) | | | | | | | | | | | | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Block 4
Player | AG1 | AG2 | AG3 | PH1 | PH2 | PH3 | BV1 | BV2 | BV3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
Alan Grundy (AG1) | | | | -2 | | | -3 | | | +1 | | | | | |
|
Alan Grundy (AG2) | | | | | -1 | | | +5 | | | -3 | | | | |
|
Alan Grundy (AG3) | | | | | | | | | -4 | | | -3 | 0/3 | 2/8 | -10 |
Peter Hodges (PH1) | +2 | | | | | | | | | -1 | | | | | |
|
Peter Hodges (PH2) | | +1 | | | | | | | | | -4 | | | | |
|
Peter Hodges (PH3) | | | | | | | | | | | | | 1/2 | 2/4 | -2 |
Brian Viner (BV1) | +3 | | | | | | | | | Bye | | | | | |
|
Brian Viner (BV2) | | -5 | | | | | | | | | | | | | |
|
Brian Viner (BV3) | | | +4 | | | | | | | | | | 1/1 | 2/3 | 2 |
Elizabeth Kennedy (EK1) | -1 | | | +1 | | | Bye | | | | | | | | |
|
Elizabeth Kennedy (EK2) | | +3 | | | +4 | | | | | | | | | | |
|
Elizabeth Kennedy (EK3) | | | +3 | | | | | | | | | | 2/2 | 4/5 | 10 |
Block 5
Player | HM1 | HM2 | HM3 | CH1 | CH2 | CH3 | MA1 | MA2 | MA3 | PR1 | PR2 | PR3 | Matches | Games | Net Score |
Harry Midgley (HM1) | | | | | | | | | | | | | | | |
|
Harry Midgley (HM2) | | | | | | | | | | | | | | | |
|
Harry Midgley (HM3) | | | | | | | | | | | | | 0/0 | 0/0 | 0 |
Charles Harvey (CH1) | | | | | | | +1 | | | +2 | | | | | |
|
Charles Harvey (CH2) | | | | | | | | -2 | | | -2 | | | | |
|
Charles Harvey (CH3) | | | | | | | | | +3 | | | -2 | 1/2 | 3/6 | 0 |
Maureen Asker (MA1) | | | | -1 | | | | | | +4 | | | | | |
|
Maureen Asker (MA2) | | | | | +2 | | | | | | +3 | | | | |
|
Maureen Asker (MA3) | | | | | | -3 | | | | | | +2 | 1/2 | 4/6 | 7 |
Patricia Rawson (PR1) | | | | -2 | | | -4 | | | | | | | | |
|
Patricia Rawson (PR2) | | | | | +2 | | | -3 | | | | | | | |
|
Patricia Rawson (PR3) | | | | | | +2 | | | -2 | | | | 1/2 | 2/6 | -7 |
Surbiton Croquet Club
© Copyright 2008-21
NF 3/08/21
Updated 20.vi.21
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws21/blockx/blockx21.asp
|
|