Surbiton GC Handicap Ladder Blocks (Bernard's Boxes) April-May 2021
Handicap Play - Best of three
Month 1 - The deadline for all matches is 6th June
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Block 1
| Player | HM1 | HM2 | HM3 | CH1 | CH2 | CH3 | JD1 | JD2 | JD3 | MP1 | MP2 | MP3 | Matches | Games | Net Score |
| Harry Midgley (HM1) | | | | -3 | | | | | | | | | | | |
|
| Harry Midgley (HM2) | | | | | -2 | | | | | | | | | | |
|
| Harry Midgley (HM3) | | | | | | | | | | | | | 0/1 | 0/2 | -5 |
| Cliff Hunter (CH1) | +3 | | | | | | +1 | | | +3 | | | | | |
|
| Cliff Hunter (CH2) | | +2 | | | | | | +3 | | | -1 | | | | |
|
| Cliff Hunter (CH3) | | | | | | | | | | | | +2 | 3/3 | 6/7 | 13 |
| Johanna Duffy (JD1) | | | | -1 | | | | | | -1 | | | | | |
|
| Johanna Duffy (JD2) | | | | | -3 | | | | | | +4 | | | | |
|
| Johanna Duffy (JD3) | | | | | | | | | | | | -4 | 0/2 | 1/5 | -5 |
| Margaret Packer (MP1) | | | | -3 | | | +1 | | | | | | | | |
|
| Margaret Packer (MP2) | | | | | +1 | | | -4 | | | | | | | |
|
| Margaret Packer (MP3) | | | | | | -2 | | | +4 | | | | 1/2 | 3/6 | -3 |
Block 2
| Player | JL1 | JL2 | JL3 | CH1 | CH2 | CH3 | LVK1 | LVK2 | LVK3 | EK1 | EK2 | EK3 | CD1 | CD2 | CD3 | Matches | Games | Net Score |
| Jo Luck (JL1) | | | | +4 | | | | | | +4 | | | | | | | | |
|
| Jo Luck (JL2) | | | | | +2 | | | | | | -1 | | | | | | | |
|
| Jo Luck (JL3) | | | | | | | | | | | | +2 | | | | 2/2 | 4/5 | 11 |
| Charles Harvey (CH1) | -4 | | | | | | +4 | | | -2 | | | -4 | | | | | |
|
| Charles Harvey (CH2) | | -2 | | | | | | -2 | | | -1 | | | -1 | | | | |
|
| Charles Harvey (CH3) | | | | | | | | | +1 | | | | | | | 1/4 | 2/9 | -11 |
| Lavinia von Kesmark (LVK1) | | | | -4 | | | | | | +1 | | | +2 | | | | | |
|
| Lavinia von Kesmark (LVK2) | | | | | +2 | | | | | | -2 | | | +3 | | | | |
|
| Lavinia von Kesmark (LVK3) | | | | | | -1 | | | | | | +1 | | | | 2/3 | 5/8 | 2 |
| Elizabeth Kennedy (EK1) | -4 | | | +2 | | | -1 | | | | | | +2 | | | | | |
|
| Elizabeth Kennedy (EK2) | | +1 | | | +1 | | | +2 | | | | | | -1 | | | | |
|
| Elizabeth Kennedy (EK3) | | | -2 | | | | | | -1 | | | | | | -3 | 1/4 | 5/11 | -4 |
| Chris Davis (CD1) | | | | +4 | | | -2 | | | -2 | | | | | | | | |
|
| Chris Davis (CD2) | | | | | +1 | | | -3 | | | +1 | | | | | | | |
|
| Chris Davis (CD3) | | | | | | | | | | | | +3 | | | | 2/3 | 4/7 | 2 |
Block 3
| Player | SP1 | SP2 | SP3 | BV1 | BV2 | BV3 | IG1 | IG2 | IG3 | BP1 | BP2 | BP3 | MA1 | MA2 | MA3 | Matches | Games | Net Score |
| Sue Pendry (SP1) | | | | +4 | | | -3 | | | +2 | | | +5 | | | | | |
|
| Sue Pendry (SP2) | | | | | -2 | | | -3 | | | +3 | | | -2 | | | | |
|
| Sue Pendry (SP3) | | | | | | +2 | | | | | | | | | -1 | 2/4 | 5/10 | 5 |
| Brian Viner (BV1) | -4 | | | | | | -1 | | | +1 | | | | | | | | |
|
| Brian Viner (BV2) | | +2 | | | | | | +4 | | | +1 | | | | | | | |
|
| Brian Viner (BV3) | | | -2 | | | | | | -3 | | | | | | | 1/3 | 4/8 | -2 |
| Ignacio Gross (IG1) | +3 | | | +1 | | | | | | +3 | | | | | | | | |
|
| Ignacio Gross (IG2) | | +3 | | | -4 | | | | | | +2 | | | | | | | |
|
| Ignacio Gross (IG3) | | | | | | +3 | | | | | | | | | | 3/3 | 6/7 | 11 |
| Bernard Pendry (BP1) | -2 | | | -1 | | | -3 | | | | | | +1 | | | | | |
|
| Bernard Pendry (BP2) | | -3 | | | -1 | | | -2 | | | | | | +3 | | | | |
|
| Bernard Pendry (BP3) | | | | | | | | | | | | | | | | 1/4 | 2/8 | -8 |
| Maureen Asker (MA1) | -5 | | | | | | | | | -1 | | | | | | | | |
|
| Maureen Asker (MA2) | | +2 | | | | | | | | | -3 | | | | | | | |
|
| Maureen Asker (MA3) | | | +1 | | | | | | | | | | | | | 1/2 | 2/5 | -6 |
Block 4
| Player | SH1 | SH2 | SH3 | AW1 | AW2 | AW3 | JP1 | JP2 | JP3 | PH1 | PH2 | PH3 | PR1 | PR2 | PR3 | Matches | Games | Net Score |
| Stephen Harbron (SH1) | | | | X | | | x | | | x | | | | | | | | |
|
| Stephen Harbron (SH2) | | | | | X | | | x | | | | | | | | | | |
|
| Stephen Harbron (SH3) | | | | | | X | | | x | | | | | | | 0/0 | 0/0 | 0 |
| Andrew Wilson (AW1) | X | | | | | | X | | | X | | | X | | | | | |
|
| Andrew Wilson (AW2) | | X | | | | | | X | | | X | | | X | | | | |
|
| Andrew Wilson (AW3) | | | X | | | | | | X | | | X | | | X | 0/0 | 0/0 | 0 |
| Judy Perry (JP1) | x | | | X | | | | | | +4 | | | +4 | | | | | |
|
| Judy Perry (JP2) | | x | | | X | | | | | | +5 | | | +5 | | | | |
|
| Judy Perry (JP3) | | | x | | | X | | | | | | | | | | 2/2 | 4/4 | 18 |
| Peter Hodges (PH1) | x | | | X | | | -4 | | | | | | -1 | | | | | |
|
| Peter Hodges (PH2) | | | | | X | | | -5 | | | | | | +5 | | | | |
|
| Peter Hodges (PH3) | | | | | | X | | | | | | | | | | 0/1 | 1/4 | -5 |
| Patricia Rawson (PR1) | | | | X | | | -4 | | | +1 | | | | | | | | |
|
| Patricia Rawson (PR2) | | | | | X | | | -5 | | | -5 | | | | | | | |
|
| Patricia Rawson (PR3) | | | | | | X | | | | | | | | | | 0/1 | 1/4 | -13 |
Block 5
| Player | JD1 | JD2 | JD3 | JW1 | JW2 | JW3 | AG1 | AG2 | AG3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
| Jennian Geddes (JD1) | | | | +1 | | | +5 | | | -1 | | | | | |
|
| Jennian Geddes (JD2) | | | | | +1 | | | +1 | | | -4 | | | | |
|
| Jennian Geddes (JD3) | | | | | | | | | | | | | 2/3 | 4/6 | 3 |
| Jim Welch (JW1) | -1 | | | | | | -4 | | | +4 | | | | | |
|
| Jim Welch (JW2) | | -1 | | | | | | +3 | | | -2 | | | | |
|
| Jim Welch (JW3) | | | | | | | | | +3 | | | -4 | 1/3 | 3/8 | -2 |
| Alan Grundy (AG1) | -5 | | | +4 | | | | | | +2 | | | | | |
|
| Alan Grundy (AG2) | | -1 | | | -3 | | | | | | -4 | | | | |
|
| Alan Grundy (AG3) | | | | | | -3 | | | | | | +1 | 1/3 | 3/8 | -9 |
| Bruce Moxley (BM1) | +1 | | | -4 | | | -2 | | | | | | | | |
|
| Bruce Moxley (BM2) | | +4 | | | +2 | | | +4 | | | | | | | |
|
| Bruce Moxley (BM3) | | | | | | +4 | | | -1 | | | | 2/3 | 5/8 | 8 |
Surbiton Croquet Club
© Copyright 2008-21
NF 24/05/21
|
Updated 24.v.21
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws21/blockx/blockx21.asp
|
|