Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | CH1 | CH2 | CH3 | JL1 | JL2 | JL3 | MP1 | MP2 | MP3 | SP1 | SP2 | SP3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | -2 | -3 | -4 | ||||||||||||
Cliff Hunter (CH2) | -2 | +1 | -3 | ||||||||||||
Cliff Hunter (CH3) | +1 | 1/3 | 2/7 | -12 | |||||||||||
Jo Luck (JL1) | +2 | -4 | +1 | ||||||||||||
Jo Luck (JL2) | +2 | +1 | -1 | ||||||||||||
Jo Luck (JL3) | -2 | +2 | 2/3 | 5/8 | 1 | ||||||||||
Margaret Packer (MP1) | +3 | +4 | +1 | ||||||||||||
Margaret Packer (MP2) | -1 | -1 | +1 | ||||||||||||
Margaret Packer (MP3) | -1 | +2 | 2/3 | 5/8 | 8 | ||||||||||
Sue Pendry (SP1) | +4 | -1 | -1 | ||||||||||||
Sue Pendry (SP2) | +3 | +1 | -1 | ||||||||||||
Sue Pendry (SP3) | -2 | 1/3 | 3/7 | 3 |
If you wish to enter or amend a result in this block, please click here.
Player | PH1 | PH2 | PH3 | BP1 | BP2 | BP3 | LvK1 | LvK2 | LvK3 | JW1 | JW2 | JW3 | Matches | Games | Net Score |
Peter Hodges (PH1) | |||||||||||||||
Peter Hodges (PH2) | |||||||||||||||
Peter Hodges (PH3) | 0/0 | 0/0 | 0 | ||||||||||||
Bernard Pendry (BP1) | |||||||||||||||
Bernard Pendry (BP2) | |||||||||||||||
Bernard Pendry (BP3) | 0/0 | 0/0 | 0 | ||||||||||||
Lavinia von Kesmark (LvK1) | |||||||||||||||
Lavinia von Kesmark (LvK2) | |||||||||||||||
Lavinia von Kesmark (LvK3) | 0/0 | 0/0 | 0 | ||||||||||||
Jim Welch (JW1) | |||||||||||||||
Jim Welch (JW2) | |||||||||||||||
Jim Welch (JW3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
Player | CD1 | CD2 | CD3 | AG1 | AG2 | AG3 | EK1 | EK2 | EK3 | BV1 | BV2 | BV3 | Matches | Games | Net Score |
Chris Davis (CD1) | -4 | +1 | +2 | ||||||||||||
Chris Davis (CD2) | -1 | -1 | -3 | ||||||||||||
Chris Davis (CD3) | -3 | -2 | 0/3 | 2/8 | -11 | ||||||||||
Alan Grundy (AG1) | +4 | -4 | +2 | ||||||||||||
Alan Grundy (AG2) | +1 | -4 | +6 | ||||||||||||
Alan Grundy (AG3) | 0 | 2/3 | 4/6 | 5 | |||||||||||
Elizabeth Kennedy (EK1) | -1 | +4 | -3 | ||||||||||||
Elizabeth Kennedy (EK2) | +1 | +4 | +1 | ||||||||||||
Elizabeth Kennedy (EK3) | +3 | -1 | 2/3 | 5/8 | 8 | ||||||||||
Brian Viner (BV1) | -2 | -2 | +3 | ||||||||||||
Brian Viner (BV2) | +3 | -6 | -1 | ||||||||||||
Brian Viner (BV3) | +2 | -0 | +1 | 2/3 | 4/9 | -2 |
If you wish to enter or amend a result in this block, please click here.
Player | MA1 | MA2 | MA3 | JD1 | JD2 | JD3 | CH1 | CH2 | CH3 | TR1 | TR2 | TR3 | Matches | Games | Net Score |
Maureen Asker (MA1) | -4 | ||||||||||||||
Maureen Asker (MA2) | +3 | ||||||||||||||
Maureen Asker (MA3) | +1 | 1/1 | 2/3 | 0 | |||||||||||
Johanna Duffy (JD1) | -1 | +2 | |||||||||||||
Johanna Duffy (JD2) | +2 | ||||||||||||||
Johanna Duffy (JD3) | 1/1 | 2/3 | 3 | ||||||||||||
Charles Harvey (CH1) | +1 | ||||||||||||||
Charles Harvey (CH2) | |||||||||||||||
Charles Harvey (CH3) | 0/0 | 1/1 | 1 | ||||||||||||
Tricia Rawson (TR1) | +4 | -2 | |||||||||||||
Tricia Rawson (TR2) | -3 | -2 | |||||||||||||
Tricia Rawson (TR3) | -1 | 0/2 | 1/5 | -4 |
Updated 2.ix.21 |
|