Player | CH | EK | BH | RM | Wins |
Cliff Hunter (CH) | - | -1 | 0/1 | ||
Elizabeth Kennedy (EK) | +1 | - | +1 | 2/2 | |
Barry Holland (BH) | -1 | - | 0/1 | ||
Robin Morrison (RM) | - | 0/0 |
Player | CC | BM | JC | JS | Wins |
Carol Collins (CC) | - | -3 | -3 | 0/2 | |
Bruce Moxley (BM) | +3 | - | +4 | -16 | 2/3 |
Jonathan Crane (JC) | +3 | -4 | - | +15 | 2/3 |
Jonathan Smith (JS) | +16 | -15 | - | 1/2 |
Player | AG | AD | SP | DS | IB | Wins |
Alan Grundy (AG) | - | +7 | +8 | +7 | -2 | 3/4 |
Andy Dibben (AD) | -7 | - | -12 | +2 | 1/3 | |
Steve Parish (SP) | -8 | +12 | - | +15 | -23 | 2/4 |
David Snow (DS) | -7 | -15 | - | -15 | 0/3 | |
Ian Barron (IB) | +2 | -2 | +23 | +15 | - | 3/4 |
Player | HM | PH | JD | LvK | Wins |
Harry Midgley (HM) | - | w/o | 0/0 | ||
Philip Hellen (PH) | - | +5 | +10 | 2/2 | |
Johanna Duffy (JD) | -5 | - | +7 | 1/2 | |
Lavinia von Kesmark (LvK) | w/o | -10 | -7 | - | 0/2 |
Updated 2.viii.21 |
|