Player | CH | EK | JC | CC | Wins |
Cliff Hunter (CH) | - | +19 | +16 | +16 | 3/3 |
Elizabeth Kennedy (EK) | -19 | - | +12 | +14 | 2/3 |
Jonathan Crane (JC) | -16 | -12 | - | -6 | 0/3 |
Carol Collins (CC) | -16 | -14 | +6 | - | 1/3 |
Player | RM | BM | AG | BH | Wins |
Robin Morrison (RM) | - | +6 | +12 | -10 | 2/3 |
Bruce Moxley (BM) | -6 | - | +9 | -12 | 1/3 |
Alan Grundy (AG) | -12 | -9 | - | -5 | 0/3 |
Barry Holland (BH) | +10 | +12 | +5 | - | 3/3 |
Player | AD | HM | VH | JS | Wins |
Andy Dibben (AD) | - | +3 | 1/1 | ||
Harry Midgley (HM) | - | - 10 | 0/1 | ||
Val Hitchens (VH) | - | - 8 | 0/1 | ||
Jonathan Smith (JS) | -3 | + 10 | + 8 | - | 2/3 |
Player | LvK | SP | JD | DS | Wins |
Lavinia von Kesmark (LvK) | - | -14 | -7 | 0/2 | |
Steve Parish (SP) | +14 | - | +4 | +12 | 3/3 |
Johanna Duffy (JD) | -4 | - | -1 | 0/2 | |
David Snow (DS) | +7 | -12 | +1 | - | 2/3 |
Updated 30.vi.21 |
|