If you wish to enter or amend a result in this block, please click here.
Player | EK | BM | JC | Wins |
Elizabeth Kennedy (EK) | - | -6 | w/o | 0/1 |
Bruce Moxley (BM) | +6 | - | -11 | 1/2 |
Jonathan Crane (JC) | w/o | +11 | - | 1/1 |
If you wish to enter or amend a result in this block, please click here.
Player | BH | CH | JS | IB | Wins |
Barry Holland (BH) | - | w/o | 0/0 | ||
Cliff Hunter (CH) | - | w/o | 0/0 | ||
Jonathan Smith (JS) | w/o | w/o | - | w/o | 0/0 |
Ian Barron (IB) | w/o | - | 0/0 |
If you wish to enter or amend a result in this block, please click here.
Player | CC | AG | SP | PH | Wins |
Carol Collins (CC) | - | -3 | -15 | -6 | 0/3 |
Alan Grundy (AG) | +3 | - | -9 | -12 | 1/3 |
Steve Parish (SP) | +15 | +9 | - | -23 | 2/3 |
Philip Hellen (PH) | +6 | +12 | +23 | - | 3/3 |
If you wish to enter or amend a result in this block, please click here.
Player | AD | JD | LvK | Wins |
Andy Dibben (AD) | - | +5 | w/o | 1/1 |
Johanna Duffy (JD) | -5 | - | +1 | 1/2 |
Lavinia von Kesmark (LvK) | w/o | -1 | - | 0/1 |
Updated 5.ix.21 |
|