Player | DE | BH | AW | JS | Wins |
DAVE EVANS (DE) | - | -2 | +2 | +26 | 2/3 |
BARRY HOLLAND (BH) | +2 | - | +14 | -7 | 2/3 |
ANDREW WILSON (AW) | -2 | -14 | - | -4 | 0/3 |
JONATHAN SMITH (JS) | -26 | +7 | +4 | - | 2/3 |
Player | EP | CH | PH | AG | Wins |
ELAINE PHILLIMORE (EP) | - | -12 | +21 | -11 | 1/3 |
CLIFF HUNTER (CH) | +12 | - | +10 | -8 | 2/3 |
PHILIP HELLEN (PH) | -21 | -10 | - | +1 | 1/3 |
ALAN GRUNDY (AG) | +11 | +8 | -1 | - | 2/3 |
Player | AD | JSD | MS | LvK | Wins |
ANDY DIBBEN (AD) | - | +4 | -13 | +13 | 2/3 |
JULIAN SHERATON-DAVIS (JSD) | -4 | - | -11 | +15 | 1/3 |
MARTIN SEIDEL (MS) | +13 | +11 | - | +1 | 3/3 |
LAVINIA VON KESMARK (LvK) | -13 | -15 | -1 | - | 0/3 |
Player | EK | VH | CC | JD | Wins |
ELIZABETH KENNEDY (EK) | - | +0 | -2 | +1 | 2/3 |
VAL HITCHINS (VH) | -0 | - | +3 | +16 | 2/3 |
CAROL COLLINS (CC) | +2 | -3 | - | -1 | 1/3 |
JOHANNA DUFFY (JD) | -1 | -16 | +1 | - | 1/3 |
Updated 10.vii.20 |
|