Player | DE | CH | EP | MS | Wins |
DAVE EVANS (DE) | - | +3 | +20 | +5 | 3/3 |
CLIFF HUNTER (CH) | -3 | - | - 13 | +5 | 1/3 |
ELAINE PHILLIMORE (EP) | -20 | + 13 | - | +4 | 2/3 |
MARTIN SEIDEL (MS) | -5 | -5 | -4 | - | 0/3 |
Player | AD | SP | EK | AW | JS | Wins |
ANDY DIBBEN (AD) | - | -14 | +10 | -16 | -11 | 1/4 |
STEPHEN PARISH (SP) | +14 | - | +6 | -11 | +4 | 3/4 |
ELIZABETH KENNEDY (EK) | -10 | -6 | - | -16 | -14 | 0/4 |
ANDREW WILSON (AW) | +16 | +11 | +16 | - | -5 | 3/4 |
JONATHAN SMITH (JS) | +11 | -4 | +14 | +5 | - | 3/4 |
Player | BH | LvK | PH | JSD | AG | Wins |
BARRY HOLLAND (BH) | - | +17 | +8T | +10 | +14 | 4/4 |
LAVINIA VON KESMARK (LvK) | -17 | - | -8 | -1 | 0/3 | |
PHILIP HELLEN (PH) | -8T | +8 | - | +23 | -2 | 2/4 |
JULIAN SHERATON-DAVIS (JSD) | -10 | -23 | - | +10 | 1/3 | |
ALAN GRUNDY (AG) | -14 | +1 | +2 | -10 | - | 2/4 |
Updated 13.vi.20 |
|