If you wish to enter or amend a result in this block, please click here.
Player | DE | BH | CH | AG | Wins |
Dave Evans (DE) | - | +2t | +4 | +15 | 3/3 |
Barry Holland (BH) | -2t | - | +8 | +11 | 2/3 |
Cliff Hunter (CH) | -4 | -8 | - | +15 | 1/3 |
Alan Grundy (AG) | -15 | -11 | -15 | - | 0/3 |
If you wish to enter or amend a result in this block, please click here.
Player | AW | JS | AD | MS | Wins |
Andrew Wilson (AW) | - | 0/0 | |||
Jonathan Smith (JS) | - | + 10 | +14 | 2/2 | |
Andy Dibben (AD) | - 10 | - | 0/1 | ||
Martin Seidel (MS) | -14 | - | 0/1 |
If you wish to enter or amend a result in this block, please click here.
Player | SH | PH | JSD | VH | EK | Wins |
Steve Harbron (SH) | - | 0/0 | ||||
Philip Hellen (PH) | - | -12 | +12 | -7 | 1/3 | |
Julian Sheraton-Davis (JSD) | +12 | - | -3 | +13 | 2/3 | |
Val Hitchens (VH) | -12 | +3 | - | -3 | 1/3 | |
Elizabeth Kennedy (EK) | +7 | -13 | +3 | - | 2/3 |
If you wish to enter or amend a result in this block, please click here.
Player | LVK | CC | JD | SP | DS | Wins |
Lavinia Von Kesmark (LVK) | - | -7 | +10 | +7 | +3 | 3/4 |
Carol Collins (CC) | +7 | - | +3 | -15 | -2 | 2/4 |
Johanna Duffy (JD) | -10 | -3 | - | -8 | -2 | 0/4 |
Stephen Parish (SP) | -7 | +15 | +8 | - | -3 | 2/4 |
David Snow (DS) | -3 | +2 | +2 | +3 | - | 3/4 |
Updated 24.viii.20 |
|