Round 1Play by: 26th May | Round 2Play by : 30th june | Quarter-FinalPlay by : 4th August | Semi-FinalPlay by : 8th September | FinalPlay by : 6th October | Winner |
George Noble & Susie Strong Nick Cheyne & David wood | Nick Cheyne & David wood +8 v Harry Midgley & Cliff Hunter | Nick Cheyne & David wood +8t v Nick & Stephen Parish +5 | Nick Cheyne & David wood +8 v Brian Maddocks & Andrew Wilson +3 | Brian Maddocks & Andrew Wilson +22 v David Mooney & Martin Seidel + 21 | Brian Maddocks & Andrew Wilson +13 |
| |||||
| Nick & Stephen Parish v Graham Brightwell & Bryn Hughes | ||||
| |||||
| Chris Osmond & Kitty Curruthers v Brian Maddocks & Andrew Wilson | Brian Maddocks & Andrew Wilson +5 v Barry Holland & John Dawson w/o | |||
| |||||
| Andy Dibben & Mike Lambert v Barry Holland & John Dawson | ||||
| |||||
Nick Furse & Lavinia von Kesmark Elizabeth Kennedy & Robin Goodman | Elizabeth Kennedy & Robin Goodman +11 v Lorraine & Philip Hellen | Lorraine & Philip Hellen +6 v David Mooney & Martin Seidel +9 | David Mooney & Martin Seidel +8 v Martin Burger & Mike Burrow +10 | ||
| |||||
| Alan Grundy & Hugh Stevenson v David Mooney & Martin Seidel | ||||
| |||||
| Margaret Hampson & Janel Overell v Val Hitchens & Carol Collins | Margaret Hampson & Janel Overell +8 v Martin Burger & Mike Burrow +4 | |||
| |||||
| Martin Burger & Mike Burrow v Linda & Julian Sheraton-Davis | ||||
|
If you wish to enter a result, please click here.
Updated 10.vi.19 |
|