Surbiton GC Handicap Ladder Blocks 2019
Handicap Play - Best of three
Month 4 - The deadline for all matches is 6th October
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | AG1 | AG2 | AG3 | BP1 | BP2 | BP3 | BV1 | BV2 | BV3 | EK1 | EK2 | EK3 | Matches | Games | Net Score |
Alan Grundy (AG1) | - | | | +2 | | | -3 | | | -1 | | | | | |
|
Alan Grundy (AG2) | | - | | | +4 | | | -1 | | | -3 | | | | |
|
Alan Grundy (AG3) | | | - | | | | | | | | | | 1/3 | 2/6 | -2 |
Bernard Pendry (BP1) | -2 | | | - | | | +3 | | | -2 | | | | | |
|
Bernard Pendry (BP2) | | -4 | | | - | | | -1 | | | -2 | | | | |
|
Bernard Pendry (BP3) | | | | | | - | | | +1 | | | | 1/3 | 2/7 | -7 |
Brian Viner (BV1) | +3 | | | -3 | | | - | | | -1 | | | | | |
|
Brian Viner (BV2) | | +1 | | | +1 | | | - | | | +4 | | | | |
|
Brian Viner (BV3) | | | | | | -1 | | | - | | | -5 | 1/3 | 4/8 | -1 |
Elizabeth Kennedy (EK1) | +1 | | | +2 | | | +1 | | | - | | | | | |
|
Elizabeth Kennedy (EK2) | | +3 | | | +2 | | | -4 | | | - | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | | | | +5 | | | - | 3/3 | 6/7 | 10 |
Block 2
Player | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | SP1 | SP2 | SP3 | JE1 | JE2 | JE3 | Matches | Games | Net Score |
Bruce Moxley (BM1) | - | | | +3 | | | +2 | | | +3 | | | | | |
|
Bruce Moxley (BM2) | | - | | | +2 | | | +2 | | | -1 | | | | |
|
Bruce Moxley (BM3) | | | - | | | | | | | | | +1 | 3/3 | 6/7 | 12 |
Cliff Hunter (CH1) | -3 | | | - | | | -3 | | | -2 | | | | | |
|
Cliff Hunter (CH2) | | -2 | | | - | | | +2 | | | -3 | | | | |
|
Cliff Hunter (CH3) | | | | | | - | | | -5 | | | | 0/3 | 1/7 | -16 |
Sue Pendry (SP1) | -2 | | | +3 | | | - | | | | | | | | |
|
Sue Pendry (SP2) | | -2 | | | -2 | | | - | | | | | | | |
|
Sue Pendry (SP3) | | | | | | +5 | | | - | | | | 1/2 | 2/5 | 2 |
Julian Earle (JE1) | -3 | | | +2 | | | | | | - | | | | | |
|
Julian Earle (JE2) | | +1 | | | +3 | | | | | | - | | | | |
|
Julian Earle (JE3) | | | -1 | | | | | | | | | - | 1/2 | 3/5 | 2 |
Block 3
Player | JL1 | JL2 | JL3 | JC1 | JC2 | JC3 | JD1 | JD2 | JD3 | CC1 | CC2 | CC3 | Matches | Games | Net Score |
Jo Luck (JL1) | - | | | | | | | | | +2 | | | | | |
|
Jo Luck (JL2) | | - | | | | | | | | | +4 | | | | |
|
Jo Luck (JL3) | | | - | | | | | | | | | | 1/1 | 2/2 | 6 |
Jonathan Crane (JC1) | | | | - | | | | | | -3 | | | | | |
|
Jonathan Crane (JC2) | | | | | - | | | | | | +1 | | | | |
|
Jonathan Crane (JC3) | | | | | | - | | | | | | +1 | 1/1 | 2/3 | -1 |
John Dawson (JD1) | | | | | | | - | | | | | | | | |
|
John Dawson (JD2) | | | | | | | | - | | | | | | | |
|
John Dawson (JD3) | | | | | | | | | - | | | | 0/0 | 0/0 | 0 |
Carol Collins (CC1) | -2 | | | +3 | | | | | | - | | | | | |
|
Carol Collins (CC2) | | -4 | | | -1 | | | | | | - | | | | |
|
Carol Collins (CC3) | | | | | | -1 | | | | | | - | 0/2 | 1/5 | -5 |
Block 4
Player | JH1 | JH2 | JH3 | DF1 | DF2 | DF3 | KM1 | KM2 | KM3 | PM1 | PM2 | PM3 | Matches | Games | Net Score |
Jane Harte-Lovelace (JH1) | - | | | | | | | | | | | | | | |
|
Jane Harte-Lovelace (JH2) | | - | | | | | | | | | | | | | |
|
Jane Harte-Lovelace (JH3) | | | - | | | | | | | | | | 0/0 | 0/0 | 0 |
David Fairman (DF1) | | | | - | | | | | | | | | | | |
|
David Fairman (DF2) | | | | | - | | | | | | | | | | |
|
David Fairman (DF3) | | | | | | - | | | | | | | 0/0 | 0/0 | 0 |
Keith Mann (KM1) | | | | | | | - | | | | | | | | |
|
Keith Mann (KM2) | | | | | | | | - | | | | | | | |
|
Keith Mann (KM3) | | | | | | | | | - | | | | 0/0 | 0/0 | 0 |
Penny Mann (PM1) | | | | | | | | | | - | | | | | |
|
Penny Mann (PM2) | | | | | | | | | | | - | | | | |
|
Penny Mann (PM3) | | | | | | | | | | | | - | 0/0 | 0/0 | 0 |
Surbiton Croquet Club
© Copyright 2008-20
NF 3/01/20
Updated 27.viii.19
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws/blockx/blockx19.asp
|
|