Surbiton GC Handicap Ladder Blocks 2019
Handicap Play - Best of three
Month 3 - The deadline for all matches is 22nd August
After this the top player will be promoted and the bottom player relegated from each box, and a new league will start.
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | AG1 | AG2 | AG3 | BP1 | BP2 | BP3 | BV1 | BV2 | BV3 | BM1 | BM2 | BM3 | Matches | Games | Net Score |
Alan Grundy (AG1) | - | | | -6 | | | +3 | | | +1 | | | | | |
|
Alan Grundy (AG2) | | - | | | -1 | | | -6 | | | +3 | | | | |
|
Alan Grundy (AG3) | | | - | | | | | | -4 | | | | 1/3 | 3/7 | -10 |
Bernard Pendry (BP1) | +6 | | | - | | | +1 | | | -2 | | | | | |
|
Bernard Pendry (BP2) | | +1 | | | - | | | -3 | | | +3 | | | | |
|
Bernard Pendry (BP3) | | | | | | - | | | -4 | | | -1 | 1/3 | 4/8 | 1 |
Brian Viner (BV1) | -3 | | | -1 | | | - | | | +3 | | | | | |
|
Brian Viner (BV2) | | +6 | | | +3 | | | - | | | -3 | | | | |
|
Brian Viner (BV3) | | | +4 | | | +4 | | | - | | | +3 | 3/3 | 6/9 | 16 |
Bruce Moxley (BM1) | -1 | | | +2 | | | -3 | | | - | | | | | |
|
Bruce Moxley (BM2) | | -3 | | | -3 | | | +3 | | | - | | | | |
|
Bruce Moxley (BM3) | | | | | | +1 | | | -3 | | | - | 1/3 | 3/8 | -7 |
Block 2
Player | CH1 | CH2 | CH3 | EK1 | EK2 | EK3 | JD1 | JD2 | JD3 | JE1 | JE2 | JE3 | Matches | Games | Net Score |
Charles Harvey (CH1) | - | | | -1 | | | | | | | | | | | |
|
Charles Harvey (CH2) | | - | | | -2 | | | | | | | | | | |
|
Charles Harvey (CH3) | | | - | | | | | | | | | | 0/1 | 0/2 | -3 |
Elizabeth Kennedy (EK1) | +1 | | | - | | | | | | -2 | | | | | |
|
Elizabeth Kennedy (EK2) | | +2 | | | - | | | | | | +5 | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | - | | | | | | -1 | 1/2 | 3/5 | 5 |
John Dawson (JD1) | | | | | | | - | | | | | | | | |
|
John Dawson (JD2) | | | | | | | | - | | | | | | | |
|
John Dawson (JD3) | | | | | | | | | - | | | | 0/0 | 0/0 | 0 |
Julian Earle (JE1) | | | | +2 | | | | | | - | | | | | |
|
Julian Earle (JE2) | | | | | -5 | | | | | | - | | | | |
|
Julian Earle (JE3) | | | | | | +1 | | | | | | - | 1/1 | 2/3 | -2 |
Block 3
Player | CH1 | CH2 | CH3 | JL1 | JL2 | JL3 | JC1 | JC2 | JC3 | JH1 | JH2 | JH3 | SP1 | SP2 | SP3 | Matches | Games | Net Score |
Cliff Hunter (CH1) | - | | | -2 | | | +3 | | | | | | +2 | | | | | |
|
Cliff Hunter (CH2) | | - | | | +1 | | | +6 | | | | | | -3 | | | | |
|
Cliff Hunter (CH3) | | | - | | | +1 | | | | | | | | | -4 | 2/3 | 5/8 | 4 |
Jo Luck (JL1) | +2 | | | - | | | -1 | | | | | | -2 | | | | | |
|
Jo Luck (JL2) | | -1 | | | - | | | -2 | | | | | | -3 | | | | |
|
Jo Luck (JL3) | | | -1 | | | - | | | | | | | | | | 0/3 | 1/7 | -8 |
Jonathan Crane (JC1) | -3 | | | +1 | | | - | | | | | | -1 | | | | | |
|
Jonathan Crane (JC2) | | -6 | | | +2 | | | - | | | | | | -3 | | | | |
|
Jonathan Crane (JC3) | | | | | | | | | - | | | | | | | 1/3 | 2/6 | -10 |
Jane Harte-Lovelace (JH1) | | | | | | | | | | - | | | | | | | | |
|
Jane Harte-Lovelace (JH2) | | | | | | | | | | | - | | | | | | | |
|
Jane Harte-Lovelace (JH3) | | | | | | | | | | | | - | | | | 0/0 | 0/0 | 0 |
Sue Pendry (SP1) | -2 | | | +2 | | | +1 | | | | | | - | | | | | |
|
Sue Pendry (SP2) | | +3 | | | +3 | | | +3 | | | | | | - | | | | |
|
Sue Pendry (SP3) | | | +4 | | | | | | | | | | | | - | 3/3 | 6/7 | 14 |
Block 4
Player | CC1 | CC2 | CC3 | DF1 | DF2 | DF3 | KM1 | KM2 | KM3 | PM1 | PM2 | PM3 | TP1 | TP2 | TP3 | Matches | Games | Net Score |
Carol Collins (CC1) | - | | | +4 | | | +5 | | | +2 | | | -2 | | | | | |
|
Carol Collins (CC2) | | - | | | -4 | | | +4 | | | +2 | | | +2 | | | | |
|
Carol Collins (CC3) | | | - | | | +1 | | | | | | | | | +2 | 4/4 | 8/10 | 16 |
David Fairman (DF1) | -4 | | | - | | | | | | | | | +7 | | | | | |
|
David Fairman (DF2) | | +4 | | | - | | | | | | | | | +7 | | | | |
|
David Fairman (DF3) | | | -1 | | | - | | | | | | | | | | 1/2 | 3/5 | 13 |
Keith Mann (KM1) | -5 | | | | | | - | | | | | | | | | | | |
|
Keith Mann (KM2) | | -4 | | | | | | - | | | | | | | | | | |
|
Keith Mann (KM3) | | | | | | | | | - | | | | | | | 0/1 | 0/2 | -9 |
Penny Mann (PM1) | -2 | | | | | | | | | - | | | | | | | | |
|
Penny Mann (PM2) | | -2 | | | | | | | | | - | | | | | | | |
|
Penny Mann (PM3) | | | | | | | | | | | | - | | | | 0/1 | 0/2 | -4 |
Trudi Pulsford (TP1) | +2 | | | -7 | | | | | | | | | - | | | | | |
|
Trudi Pulsford (TP2) | | -2 | | | -7 | | | | | | | | | - | | | | |
|
Trudi Pulsford (TP3) | | | -2 | | | | | | | | | | | | - | 0/2 | 1/5 | -16 |
Surbiton Croquet Club
© Copyright 2008-19
NF 27/08/19
Updated 12.viii.19
|
www.surbitoncroquet.org.uk/surbiton/events/internal/draws/blockx/blockx19.asp
|
|