Surbiton GC Handicap Ladder Blocks 2019
Handicap Play - Best of three
Month 2 - The deadline for all matches is 14th July
After this the top player will be promoted and the bottom player relegated from each box, and a new league will start.
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | CH1 | CH2 | CH3 | JD1 | JD2 | JD3 | AG1 | AG2 | AG3 | BP1 | BP2 | BP3 | Matches | Games | Net Score |
Charles Harvey (CH1) | - | | | | | | | | | | | | | | |
|
Charles Harvey (CH2) | | - | | | | | | | | | | | | | |
|
Charles Harvey (CH3) | | | - | | | | | | | | | | 0/0 | 0/0 | 0 |
John Dawson (JD1) | | | | - | | | | | | | | | | | |
|
John Dawson (JD2) | | | | | - | | | | | | | | | | |
|
John Dawson (JD3) | | | | | | - | | | | | | | 0/0 | 0/0 | 0 |
Alan Grundy (AG1) | | | | | | | - | | | +1 | | | | | |
|
Alan Grundy (AG2) | | | | | | | | - | | | -2 | | | | |
|
Alan Grundy (AG3) | | | | | | | | | - | | | -2 | 0/1 | 1/3 | -3 |
Bernard Pendry (BP1) | | | | | | | -1 | | | - | | | | | |
|
Bernard Pendry (BP2) | | | | | | | | +2 | | | - | | | | |
|
Bernard Pendry (BP3) | | | | | | | | | +2 | | | - | 1/1 | 2/3 | 3 |
Block 2
Player | GT1 | GT2 | GT3 | BV1 | BV2 | BV3 | BM1 | BM2 | BM3 | CH1 | CH2 | CH3 | Matches | Games | Net Score |
Gavin Taylor (GT1) | - | | | +1 | | | -3 | | | | | | | | |
|
Gavin Taylor (GT2) | | - | | | -1 | | | +1 | | | | | | | |
|
Gavin Taylor (GT3) | | | - | | | +1 | | | -6 | | | | 1/2 | 3/6 | -7 |
Brian Viner (BV1) | -1 | | | - | | | -4 | | | | | | | | |
|
Brian Viner (BV2) | | +1 | | | - | | | +2 | | | | | | | |
|
Brian Viner (BV3) | | | -1 | | | - | | | +6 | | | | 1/2 | 3/6 | 3 |
Bruce Moxley (BM1) | +3 | | | +4 | | | - | | | | | | | | |
|
Bruce Moxley (BM2) | | -1 | | | -2 | | | - | | | | | | | |
|
Bruce Moxley (BM3) | | | +6 | | | -6 | | | - | | | | 1/2 | 3/6 | 4 |
Cliff Hunter (CH1) | | | | | | | | | | - | | | | | |
|
Cliff Hunter (CH2) | | | | | | | | | | | - | | | | |
|
Cliff Hunter (CH3) | | | | | | | | | | | | - | 0/0 | 0/0 | 0 |
Block 3
Player | EK1 | EK2 | EK3 | CC1 | CC2 | CC3 | JL1 | JL2 | JL3 | JE1 | JE2 | JE3 | Matches | Games | Net Score |
Elizabeth Kennedy (EK1) | - | | | +2 | | | +1 | | | +1 | | | | | |
|
Elizabeth Kennedy (EK2) | | - | | | +3 | | | +2 | | | -7 | | | | |
|
Elizabeth Kennedy (EK3) | | | - | | | | | | | | | -5 | 2/3 | 5/7 | -3 |
Carol Collins (CC1) | -2 | | | - | | | -3 | | | -3 | | | | | |
|
Carol Collins (CC2) | | -3 | | | - | | | +1 | | | -3 | | | | |
|
Carol Collins (CC3) | | | | | | - | | | -5 | | | | 0/3 | 1/7 | -18 |
Jo Luck (JL1) | -1 | | | +3 | | | - | | | | | | | | |
|
Jo Luck (JL2) | | -2 | | | -1 | | | - | | | | | | | |
|
Jo Luck (JL3) | | | | | | +5 | | | - | | | | 1/2 | 2/5 | 4 |
Julian Earle (JE1) | -1 | | | +3 | | | | | | - | | | | | |
|
Julian Earle (JE2) | | +7 | | | +3 | | | | | | - | | | | |
|
Julian Earle (JE3) | | | +5 | | | | | | | | | - | 2/2 | 4/5 | 17 |
Block 4
Player | KM1 | KM2 | KM3 | PM1 | PM2 | PM3 | JC1 | JC2 | JC3 | JH1 | JH2 | JH3 | Matches | Games | Net Score |
Keith Mann (KM1) | - | | | | | | -2 | | | | | | | | |
|
Keith Mann (KM2) | | - | | | | | | -3 | | | | | | | |
|
Keith Mann (KM3) | | | - | | | | | | | | | | 0/1 | 0/2 | -5 |
Penny Mann (PM1) | | | | - | | | -3 | | | | | | | | |
|
Penny Mann (PM2) | | | | | - | | | -6 | | | | | | | |
|
Penny Mann (PM3) | | | | | | - | | | | | | | 0/1 | 0/2 | -9 |
Jonathan Crane (JC1) | +2 | | | +3 | | | - | | | -1 | | | | | |
|
Jonathan Crane (JC2) | | +3 | | | +6 | | | - | | | +1 | | | | |
|
Jonathan Crane (JC3) | | | | | | | | | - | | | -1 | 2/3 | 5/7 | 13 |
Jane Harte-Lovelace (JH1) | | | | | | | +1 | | | - | | | | | |
|
Jane Harte-Lovelace (JH2) | | | | | | | | -1 | | | - | | | | |
|
Jane Harte-Lovelace (JH3) | | | | | | | | | +1 | | | - | 1/1 | 2/3 | 1 |
Block 5
Player | DG1 | DG2 | DG3 | DF1 | DF2 | DF3 | TP1 | TP2 | TP3 | MA1 | MA2 | MA3 | Matches | Games | Net Score |
David Gaitley (DG1) | - | | | | | | -3 | | | | | | | | |
|
David Gaitley (DG2) | | - | | | | | | -2 | | | | | | | |
|
David Gaitley (DG3) | | | - | | | | | | | | | | 0/1 | 0/2 | -5 |
David Fairman (DF1) | | | | - | | | | | | | | | | | |
|
David Fairman (DF2) | | | | | - | | | | | | | | | | |
|
David Fairman (DF3) | | | | | | - | | | | | | | 0/0 | 0/0 | 0 |
Trudi Pulsford (TP1) | +3 | | | | | | - | | | -2 | | | | | |
|
Trudi Pulsford (TP2) | | +2 | | | | | | - | | | +6 | | | | |
|
Trudi Pulsford (TP3) | | | | | | | | | - | | | -3 | 1/2 | 3/5 | 6 |
Maureen Asker (MA1) | | | | | | | +2 | | | - | | | | | |
|
Maureen Asker (MA2) | | | | | | | | -6 | | | - | | | | |
|
Maureen Asker (MA3) | | | | | | | | | +3 | | | - | 1/1 | 2/3 | -1 |
Surbiton Croquet Club
© Copyright 2008-19
NF 16/07/19