Surbiton GC Handicap Ladder Blocks 2019
Handicap Play - Best of three
Month 1 - The deadline for all matches is 28th May
After this the top player will be promoted and the bottom player relegated from each box, and a new league will start.
Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Previous results
Block 1
Player | LvK1 | LvK2 | LvK3 | EK1 | EK2 | EK3 | GT1 | GT2 | GT3 | EP1 | EP2 | EP3 | Matches | Games | Net Score |
Lavinia von Kesmark (LvK1) | - | | | +1 | | | -2 | | | | | | | | |
|
Lavinia von Kesmark (LvK2) | | - | | | +2 | | | -3 | | | | | | | |
|
Lavinia von Kesmark (LvK3) | | | - | | | | | | +3 | | | | 1/2 | 3/5 | 1 |
Elizabeth Kennedy (EK1) | -1 | | | - | | | -1 | | | +1 | | | | | |
|
Elizabeth Kennedy (EK2) | | -2 | | | - | | | -3 | | | +6 | | | | |
|
Elizabeth Kennedy (EK3) | | | | | | - | | | -3 | | | +4 | 1/3 | 3/8 | 1 |
Gavin Taylor (GT1) | +2 | | | +1 | | | - | | | | | | | | |
|
Gavin Taylor (GT2) | | +3 | | | +3 | | | - | | | | | | | |
|
Gavin Taylor (GT3) | | | -3 | | | +3 | | | - | | | | 2/2 | 5/6 | 9 |
Elizabeth Paterson (EP1) | | | | -1 | | | | | | - | | | | | |
|
Elizabeth Paterson (EP2) | | | | | -6 | | | | | | - | | | | |
|
Elizabeth Paterson (EP3) | | | | | | -4 | | | | | | - | 0/1 | 0/3 | -11 |
Block 2
Player | SP1 | SP2 | SP3 | JE1 | JE2 | JE3 | CH1 | CH2 | CH3 | KM1 | KM2 | KM3 | Matches | Games | Net Score |
Sue Pendry (SP1) | - | | | | | | -1 | | | +2 | | | | | |
|
Sue Pendry (SP2) | | - | | | | | | +2 | | | +6 | | | | |
|
Sue Pendry (SP3) | | | - | | | | | | -3 | | | -1 | 1/2 | 3/6 | 5 |
Julian Earle (JE1) | | | | - | | | +3 | | | | | | | | |
|
Julian Earle (JE2) | | | | | - | | | -1 | | | | | | | |
|
Julian Earle (JE3) | | | | | | - | | | -2 | | | | 0/1 | 1/3 | 0 |
Charles Harvey (CH1) | +1 | | | -3 | | | - | | | +7 | | | | | |
|
Charles Harvey (CH2) | | -2 | | | +1 | | | - | | | +3 | | | | |
|
Charles Harvey (CH3) | | | +3 | | | +2 | | | - | | | +5 | 3/3 | 7/9 | 17 |
Keith Mann (KM1) | -2 | | | | | | -7 | | | - | | | | | |
|
Keith Mann (KM2) | | -6 | | | | | | -3 | | | - | | | | |
|
Keith Mann (KM3) | | | +1 | | | | | | -5 | | | - | 0/2 | 1/6 | -22 |
Block 3
Player | JL1 | JL2 | JL3 | BM1 | BM2 | BM3 | JD1 | JD2 | JD3 | KP1 | KP2 | KP3 | Matches | Games | Net Score |
Jo Luck (JL1) | - | | | -1 | | | +1 | | | | | | | | |
|
Jo Luck (JL2) | | - | | | -3 | | | -2 | | | | | | | |
|
Jo Luck (JL3) | | | - | | | +2 | | | -5 | | | | 0/2 | 2/6 | -8 |
Bruce Moxley (BM1) | +1 | | | - | | | -4 | | | +3 | | | | | |
|
Bruce Moxley (BM2) | | +3 | | | - | | | +2 | | | +7 | | | | |
|
Bruce Moxley (BM3) | | | -2 | | | - | | | -4 | | | +1 | 2/3 | 6/9 | 7 |
John Dawson (JD1) | -1 | | | +4 | | | - | | | +4 | | | | | |
|
John Dawson (JD2) | | +2 | | | -2 | | | - | | | +2 | | | | |
|
John Dawson (JD3) | | | +5 | | | +4 | | | - | | | | 3/3 | 6/8 | 18 |
Kevin Paterson (KP1) | | | | -3 | | | -4 | | | - | | | | | |
|
Kevin Paterson (KP2) | | | | | -7 | | | -2 | | | - | | | | |
|
Kevin Paterson (KP3) | | | | | | -1 | | | | | | - | 0/2 | 0/5 | -17 |
Block 4
Player | SP1 | SP2 | SP3 | CC1 | CC2 | CC3 | BV1 | BV2 | BV3 | DC1 | DC2 | DC3 | Matches | Games | Net Score |
Stephen Parish (SP1) | - | | | -3 | | | -4 | | | | | | | | |
|
Stephen Parish (SP2) | | - | | | +5 | | | -1 | | | | | | | |
|
Stephen Parish (SP3) | | | - | | | -1 | | | +5 | | | | 0/2 | 2/6 | 1 |
Carol Collins (CC1) | +3 | | | - | | | +1 | | | | | | | | |
|
Carol Collins (CC2) | | -5 | | | - | | | -5 | | | | | | | |
|
Carol Collins (CC3) | | | +1 | | | - | | | -7 | | | | 1/2 | 3/6 | -12 |
Brian Viner (BV1) | +4 | | | -1 | | | - | | | | | | | | |
|
Brian Viner (BV2) | | +1 | | | +5 | | | - | | | | | | | |
|
Brian Viner (BV3) | | | -5 | | | +7 | | | - | | | | 2/2 | 4/6 | 11 |
Duncan Catterall (DC1) | | | | | | | | | | - | | | | | |
|
Duncan Catterall (DC2) | | | | | | | | | | | - | | | | |
|
Duncan Catterall (DC3) | | | | | | | | | | | | - | 0/0 | 0/0 | 0 |
Block 5
Player | AG1 | AG2 | AG3 | CH1 | CH2 | CH3 | BP1 | BP2 | BP3 | PM1 | PM2 | PM3 | Matches | Games | Net Score |
Alan Grundy (AG1) | - | | | +1 | | | +1 | | | +4 | | | | | |
|
Alan Grundy (AG2) | | - | | | -3 | | | -1 | | | +6 | | | | |
|
Alan Grundy (AG3) | | | - | | | +6 | | | -2 | | | +4 | 2/3 | 6/9 | 16 |
Cliff Hunter (CH1) | -1 | | | - | | | +4 | | | | | | | | |
|
Cliff Hunter (CH2) | | +3 | | | - | | | +3 | | | | | | | |
|
Cliff Hunter (CH3) | | | -6 | | | - | | | -1 | | | | 1/2 | 3/6 | 2 |
Bernard Pendry (BP1) | -1 | | | -4 | | | - | | | +6 | | | | | |
|
Bernard Pendry (BP2) | | +1 | | | -3 | | | - | | | +5 | | | | |
|
Bernard Pendry (BP3) | | | +2 | | | +1 | | | - | | | +5 | 2/3 | 6/9 | 12 |
Penny Mann (PM1) | -4 | | | | | | -6 | | | - | | | | | |
|
Penny Mann (PM2) | | -6 | | | | | | -5 | | | - | | | | |
|
Penny Mann (PM3) | | | -4 | | | | | | -5 | | | - | 0/2 | 0/6 | -30 |
Surbiton Croquet Club
© Copyright 2008-19
NF 29/05/19
Updated 2.vii.22
|
surbitoncroquet.org.uk/surbiton/archive/results2019/draws/blockx19m1.asp
|
|