If you wish to enter a result, please click here.
Round 1Play by: 10th June | Round 2Play by : 1st July | Quarter-FinalPlay by : 1st August | Semi-FinalPlay by : 1st September | FinalPlay by : 1st October | Winner |
| Chris Osmond & Kitty Carruthers v Stephen & Nick Parish | Stephen & Nick Parish +12 v Carol Collins & Cliff Hunter +8 | Stephen & Nick Parish +3T v Jonathan Edwards & Peter Lomax +14 | Stephen & Nick Parish +21TP v Bruce Moxley & Philip Hellen +2T | Stephen & Nick Parish +11 QP |
| |||||
| Carol Collins & Cliff Hunter v Charles Harvey & Roger Mackinnon | ||||
| |||||
| Jonathan Edwards & Peter Lomax v Linda & Julian Sheraton-Davis | Jonathan Edwards & Peter Lomax +12 v Hugh Stevenson & Alan Grundy +1 | |||
| |||||
| Hugh Stevenson & Alan Grundy +1 v John Dawson & Barry Holland | ||||
| |||||
| Brian Maddocks & Andrew Wilson v Sue Strong & George Noble | Brian Maddocks & Andrew Wilson +21 v Mike Burrow & Martin Burger +8 | Brian Maddocks & Andrew Wilson +19 v Bruce Moxley & Philip Hellen +7 | ||
| |||||
| Mike Burrow & Martin Burger v Veronique & Nick Furse | ||||
| |||||
| Bruce Moxley & Philip Hellen v Andy Dibben & Mike Lambert | Bruce Moxley & Philip Hellen +8 v Graham Brightwell & Bryn Hughes 26:19 | |||
| |||||
| Janet Overell & Margaret Hampson v Graham Brightwell & Bryn Hughes 26:19 | ||||
|
If you wish to enter a result, please click here.
Updated 20.iv.18 |
|