Note 1: A 'Plummer' is defined as the length of time, in seconds, taken by a croquet ball struck by a mallet to travel exactly 35 yards (the length of a croquet court) before coming to rest.
Note 2: Penetrometer reading (1 bar = 1 atmospheric pressure): This is the amount of force required to drive a probe to the depth of a hoop carrot. The higher the reading the harder the ground. Hoops set in hard ground are generally more difficult to run than those in soft ground.
Lawn Number & Lawn Speed in Plummers and penetrometer readings (bar) | Conditions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Cutting height | Weather | Date | Time | 7 day rain / |
7 day irrigation | ||||||||||||
11.5 | 12.0 | 12.4 | 13.0 | 12.8 | 12.2 | 11.6 | 4.5mm | 31°c | 30-Jul-24 | 14.00 | 2mm / 0mm | |
11.8 | 11.4 | 11.6 | 11.1 | 11.8 | 11.9 | 11.2 | 5mm | 24°c | 21-Jun-24 | 11.30 | 0mm / 0mm | |
11.1 | 10.9 | 10.9 | 11.1 | 11.2 | 11.1 | 10.8 | 5mm | 16°c | 11-Jun-24 | 15.00 | 2mm / 0mm | |
11.1 | 11.1 | 11.1 | 10.7 | 11.0 | 10.7 | 10.6 | 5mm | 18°c | 7-Jun-23 | 13.00 | 1mm / 0mm | |
9.8 | 11.0 | 10.8 | 11.1 | 11.4 | 11.2 | 10.5 | 4mm | 20°c | 3-Aug-23 | 12.00 | 15mm / 0mm | |
10.1 | 11.7 | 12.2 | 11.6 | 11.8 | 11.3 | 11.1 | 4mm | 22°c | 13-Jul-23 | 16.00 | 9mm / 0mm | |
13.6 | 13.9 | 13.7 | 14.8 | 14.7 | 13.6 | 13.6 | 5mm | 32.2°c | 12-Aug-22 | 12.30 | 0mm / 5mm | |
14.1 | 14.4 | 14.3 | 14.0 | 14.5 | 14.2 | 13.9 | 5mm | 24.9°c | 04-Aug-22 | 12.30 | 0mm / 0mm | |
13.3 | 13.5 | 13.7 | 12.7 | 13.3 | 13.2 | 12.8 | 5mm | 24°c | 02-Aug-22 | 12.00 | 0mm / 0mm | |
12.3 | 12.2 | 12.7 | 13.0 | 12.7 | 12.4 | 11.5 | 5mm | 29°c | 16-Jul-22 | 12.00 | 0mm / 9mm | |
12.9 (5.5) | 13.1 (5.5) | 12.7 (6.0) | 12.8 (6.0) | 12.5 (5.0) | 12.5 (3.5) | 11.8 (4.0) | 5mm | 24°c | 05-Jul-22 | 14.00 | 6mm / 6mm | |
10.4 (3.2) | 10.9 (3.2) | 10.7 (3.2) | 10.6 (3.1) | 10.4 (3.1) | 9.9 (3.0) | 9.9 (2.9) | 4mm | 24°c | 02-Jul-21 | 13.00 | 24mm / 0.0mm | |
10.2 (3.6) | 10.7 (4.0) | 10.5 (3.8) | 10.6 (3.8) | 10.3 (4.0) | 10.4 (2.9) | 10.3 (3.0) | 6mm | 11°c | 16- Apr-21 | 11.00 | 0.75mm / 6.00mm | |
9.9 (4.2) | 10.7 (3.8) | 10.7 (3.8) | 11.0 (3.2) | 10.5 (3.2) | 10.3 (3.2) | 11.0 (3.0) | 6mm | 11°c | 09- Apr-21 | 11.00 | 0mm / 0mm | |
8.6 (3.0) | 8.7 (3.2) | 8.7 (3.2) | 9.0 (3.0) | 8.8 (3.0) | 8.4* (2.8) | 8.4 (2.6) | 6/8*mm | 10°c | 20- Mar-21 | 12.00 | 10mm / 0mm | |
10.4 | 10.5 | 10.7 | 10.9 | 10.5 | 10.4 | 10.1 | 5mm | 18.5°c | 4- Sep-20 | 14.00 | ||
12.4 | 12.2 | 12.0 | 12.4 | 12.2 | 12.6 | 11.5 | 5mm | 27°c | 30- Jul-20 | 14.00 | ||
11.9 | 11.5 | 11.4 | 11.4 | 11.6 | 11.5 | 10.5 | 5mm | 25°c | 21- Jul-20 | 11.00 | ||
10.7 | 10.5 | 10.1 | 9.7 | 9.8 | 9.5 | 9.6 | 6mm | 24°c | 26-May-20 | 12.00 | ||
11.0 | 11.4 | 11.5 | 10.9 | 11.3 | 10.7 | 10.7 | 4mm | 23°c | 02-Aug-19 | 9.00 | ||
11.6 | 11.8 | 12.1 | 12.2 | 11.8 | 12.0 | 11.3 | 4mm | 21°c | 02-Jul-19 | 9.15 | ||
11.2 | 11.4 | 11.7 | 12.0 | 11.7 | 12.4 | 11.0 | 10.6 | 4mm | 24°c | 28-Jun-19 | 14.00 | |
10.5 | 11.1 | 10.7 | 10.7 | 9.9 | 9.8 | 10.2 | 5mm | 24°c | 25-May-19 | 14.00 | ||
9.8 | 10.5 | 10.4 | 10.4 | 9.5 | 9.8 | 9.8 | 6mm | 14°c | 7-May-19 | 13.00 | ||
13.8 | 13.2 | 12.7 | 14.8 | 13.6 | 12.0 | 12.4 | 5mm | 29.5°c | 3-Aug-18 | 13.00 | ||
11.7 | 12.2 | 12.5 | 12.2 | 12.2 | 11.3 | 12.4 | 5mm | 28.5°c | 27-Jul-18 | 10.30 | ||
10.2 | 10.2 | 10.6 | 11.1 | 10.6 | 10.4 | 10.6 | 5mm | 25°c | 06-Jul-18 | 10.00 | ||
11.0 | 11.0 | 10.6 | 10.7 | 10.3 | 10.8 | 10.4 | 5mm | 20°c | 03-Aug-17 | 17.00 | ||
11.7 | 11.8 | 11.2 | 11.6 | 10.2 | 11.1 | 11.3 | 5mm | 18.5°c | 12-Jun-17 | 16.30 | ||
11.2 | 11.1 | 11.0 | 11.1 | 9.5 | 9.9 | 10.5 | 5mm | 20.5°c | 9-Jun-17 | 17.00 | ||
10.2 | 10.4 | 10.5 | 10.2 | 8.3 | 10.2 | 9.9 | 6mm | 22°c | 2-Jun-17 | 15.00 | ||
11.6 | 11.8 | 11.4 | 11.4 | *7.0 | 10.5 | 10.7 | 6mm (*15) | 15°c | 13-Apr-17 | 14.00 | ||
10.8 | 11.1 | 10.8 | 11.4 | 10.9 | 10.8 | 11.5 | 5mm | 20°c | 30-Sep-16 | 14.00 | ||
11.4 | 10.9 | 11.5 | 11.3 | 11.4 | 11.2 | 11.2 | 5mm | 23°c | 4-Aug-16 | 15.00 | ||
10.5 | 10.5 | 11.5 | 11.3 | 10.6 | 11.3 | 10.5 | 5mm | 23°c | 29-Jul-16 | 13.00 | ||
10.6 | 10.8 | 11.1 | 10.7 | 10.7 | 10.6 | 10.6 | 5mm | 16°c | 16-May-16 | 8.30 | ||
10.9 | 11.8 | 11.2 | 11.4 | 11.0 | 11.0 | 11.7 | 5mm | 22°c | 6-May-16 | 15.00 | ||
10.1 | 9.2 | 9.2 | 10.1 | 9.8 | 8.5 | 8.9 | 8mm | 8°c | 26-Feb-16 | 14.00 | ||
11.1 | 10.5 | 10.9 | 11.1 | 10.5 | 10.5 | 9.9 | 5mm | 21°c | 03-Jul-15 | 13.00 | ||
11.1 | 11.7 | 11.6 | 11.7 | 11.6 | 10.4 | 10.8 | 5mm | 22°c | 06-Aug-15 | 16.00 | ||
12.6 | 12.5 | 12.0 | 12.9 | 13.0 | 11.4 | 11.6 | 4mm | 24°c | 11-Jul-15 | 9.00 | ||
12.2 | 12.1 | 11.6 | 12.1 | 12.7 | 11.4 | 11.2 | 4mm | 25°c | 03-Jul-15 | 16.00 | ||
11.2 | 11.6 | 10.8 | 11.4 | 11.8 | 11.0 | 11.0 | 5mm | 23°c | 26-Jun-15 | 17.00 | ||
11.1 | 11.1 | 10.3 | 11.4 | 10.9 | 10.4 | 10.1 | 5mm | 20°c | 19-Jun-15 | 14.30 | ||
11.0 | 11.2 | 10.5 | 10.6 | 10.5 | 10.4 | 10.0 | 6mm | 18°c | 12-May-15 | 14.00 | ||
10.4 | 10.0 | 10.4 | 10.4 | 10.3 | 9.9 | 9.6 | 6mm | 14°c | 17-Apr-15 | 14.00 | ||
10.6 | 10.2 | 10.7 | 10.7 | 11.3 | 8.6* | 8.5* | 6/8*mm | 12°c | 01-Apr-15 | 13.00 | ||
10.5 | 9.0 | 10.2 | 10.5 | 10.0 | 6.9* | 6.5* | 9/12*mm | 13°c | 6-Mar-15 | 13.00 | ||
9.2 | 8.5 | 9.3 | 8.0 | 9.2 | 6.4* | 6.7* | 12/20*mm | 8°c | 21-Dec-14 | 14.00 | ||
11.6 | 11.6 | 12.0 | 11.8 | 11.4 | 11.8 | 11.5 | 5mm | 27°c | 13-Jun-14 | 15.00 | ||
10.9 | 10.8 | 11.3 | 11.0 | 10.8 | 11.0 | 11.0 | 5mm | 24°c | 06-Jun-14 | 15.30 | ||
10.9 | 10.7 | 10.7 | 11.0 | 11.3 | 10.7 | 11.4 | 6mm | 23°c | 16-May-14 | 15.00 | ||
10.9 | 10.7 | 10.8 | 11.0 | 10.9 | 10.8 | 10.9 | 6mm | 17°c | 17-Apr-14 | 14.00 | ||
8.2 | 8.7 | 8.6 | 8.6 | 8.6 | 7.5 | 7.8 | 12mm | 10°c | 21-Feb-14 | 14.00 | ||
8.8 | 8.2 | 8.8 | 8.2 | 9.6 | 8.7 | 7.9 | 12mm | 8°c | 01-Dec-13 | 10.00 | ||
12.1 | 12.7 | 12.0 | 12.2 | 12.4 | 12.2 | 11.2 | 11.6 | 4mm | 24°c | 08-Aug-13 | 14.00 | |
12.8 | 13.4 | 12.5 | 12.7 | 12.7 | 12.5 | 11.2 | 5mm | 33°c | 22-Jul-13 | 14.00 | ||
10.8 | 11.3 | 11.0 | 10.8 | 10.9 | 10.9 | 10.8 | 5mm | 26°c | 05-Jul-13 | 15.00 | ||
10.6 | 11.1 | 11.0 | 10.9 | 11.1 | 9.0 | 10.4 | 6mm | 20°c | 04-Jun-13 | 15.00 | ||
10.1 | 10.4 | 10.6 | 10.7 | 10.2 | *7.6 | 10.6 | 6/*14mm | 17°c | 10-May-13 | 14.00 | ||
10.5 | 9.9 | 10.6 | 10.5 | 10.4 | * | 10.4 | 6mm | 7°c | 29-Mar-13 | 10.00 | ||
10.0 | 9.0 | 10.2 | 10.2 | 10.2 | * | 9.9 | 7mm | 8°c | 14-Mar-13 | 14.30 | ||
9.5 | 8.9 | 9.8 | 8.8 | 9.6 | 8.7 | 8.7 | 10mm | 6°c | 04-Feb-13 | 14.00 | ||
9.0 | 8.3 | 9.2 | 9.4 | 9.8 | 8.6 | 8.6 | 10mm | 2°c | 02-Dec-12 | 14.30 | ||
11.1 | 11.0 | 11.1 | 10.6 | 10.7 | 10.1 | 10.4 | 5mm | 16°c | 05-Oct-12 | 14.30 | ||
11.7 | 11.6 | 12.0 | 11.7 | 11.8 | 11.7 | 11.6 | 5mm | 25°c | 09-Aug-12 | 17.00 | ||
12.1 | 12.6 | 12.3 | 11.5 | 11.7 | 11.9 | 11.8 | 6mm | 24°c | 27-Jul-12 | 14.00 | ||
10.0 | 10.6 | 11.1 | 10.4 | 10.6 | 10.2 | 10.5 | 6mm | 20°c | 20-Jul-12 | 14.00 | ||
11.2 | 10.4 | 11.8 | 10.7 | 10.5 | 11.4 | 11.3 | 6mm | 21°c | 29-Jun-12 | 14.00 | ||
10.1 | 10.0 | 11.5 | 11.5 | 11.0 | 10.8 | 10.3 | 6mm | 9°c | 5-Apr-12 | 17.00 | ||
9.9 | 9.9 | 11.2 | 11.0 | 10.8 | 10.6 | 9.7 | 6mm | 20°c | 30-Mar-12 | 15.00 | ||
8.3 | 8.6 | 10.4 | 9.6 | 9.5 | 9.0 | 8.5 | 10mm | 13°c | 2-Mar-12 | 15.00 | ||
11.2 | 11.2 | 10.9 | 10.6 | 10.5 | 10.5 | 11.2 | 5mm | 25°c | 2-Sep-11 | 15.00 | ||
12.2 | 12.9 | 12.5 | 12.0 | 12.1 | 12.2 | 11.3 | 10.8 | 5mm | 22°c | 1-Jul-11 | 14.00 | |
10.9 | 11.6 | 11.5 | 11.1 | 11.1 | 10.8 | 10.6 |   | 6mm | 22°c | 1-Jun-11 | 12.00 | |
10.8 | 11.8 | 11.7 | 11.9 | 11.9 | 11.3 | 11.1 |   | 6mm | 18°c | 13-May-11 | 15.00 | |
10.0 | 11.1 | 10.5 | 10.9 | 10.4 | 9.8 | 9.9 |   | 6mm | 24°c | 19-Apr-11 | 15.30 | |
9.6 | 10.2 | 10.7 | 10.4 | 10.2 | 10.2 | 9.9 |   | 6mm | 17°c | 15-Apr-11 | 17.00 | |
9.0 | 9.2 | 10.0 | 10.9 | 9.9 | 9.8 | 9.2 |   | 6mm | 16°c | 09-Apr-11 | 17.00 | |
10.8 | 10.5 | 10.8 | 10.5 | 10.4 | 10.3 | 10.4 |   | 6mm | 20°c | 13-Aug-10 | 18.00 | |
11.1 | 11.4 | 10.9 | 11.00 | 10.7 | 10.4 | 9.7 |   | 6mm | 24°c | 30-Jul-10 | 15.00 | |
10.6 | 10.7 | 11.2 | 10.9 | 11.1 | 11.1 | 10.6 |   | 6mm | 23°c | 16-Jul-10 | 15.00 | |
11.5 | 12.3 | 12.5 | 12.2 | 11.8 | 11.8 | 11.1 |   | 6mm | 26°c | 24-Jun-10 | 17.00 | |
10.9 | 10.9 | 11.3 | 11.3 | 11.7 | 11.4 | 10.9 |   | 6mm | 19°c | 18-Jun-10 | 16.00 | |
10.9 | 11.1 | 11.8 | 11.4 | 11.7 | 12.1 | 11.7 |   | 6mm | 17°c | 26-May-10 | 18.00 | |
10.8 | 11.1 | 11.6 | 11.1 | 10.5 | 11.2 | 11.5 |   | 6mm | 15°c | 14-May-10 | 12.00 | |
10.5 | 11.2 | 11.2 | 11.4 | 11.4 | 10.5 | 10.5 |   | 6mm | 14°c | 16-Apr-10 | 18.00 | |
10.7 | 10.8 | 11.4 | 10.9 | 11.4 | 10.7 | 10.2 |   | 6mm | 10°c | 1-Apr-10 | 16.00 | |
12.9 | 12.2 | 12.0 | 12.4 | 11.7 | 10.9 | 11.4 |   | 6mm | 20°c | 9-Sep-09 | 15.00 | |
11.6 | 11.3 | 11.3 | 11.3 | 11.0 | 10.2 | 10.6 |   | 6mm | 20°c | 4-Sep-09 | 16.00 | |
11.0 | 11.2 | 10.7 | 10.7 | 10.2 | 10.0 | 10.3 |   | 6mm | 24°c | 14-Aug-09 | 18.00 | |
10.7 | 11.0 | 10.6 | 10.8 | 10.3 | 9.9 | 10.0 |   | 6mm | 22°c | 04-Aug-09 | ||
12.4 | 12.8 | 12.4 | 12.4 | 11.9 | 11.1 | 11.6 | 12.2 | 6mm | 22°c | 18-Jun-09 | ||
11.0 | 11.3 | 10.9 | 11.0 | 10.8 | 11.1 | 10.9 |   | 6mm | 17°c | 15-May-09 | ||
10.7 | 10.9 | 11.2 | 11.1 | 11.0 | 10.8 | 10.8 |   | 6mm | 14°c | 17-Apr-09 | ||
10.6 | 11.2 | 11.3 | 11.4 | 11.2 | 11.3 | 11.3 |   | 6mm | 14°c | 09-Apr-09 | ||
10.2 | 10.8 | 11.9 | 10.7 | 11.2 | 10.7 | 9.7 |   | 6mm | 13°c | 14-Mar-09 | ||
10.0 | 9.6 | 11.4 | 11.1 | 11.2 | 10.2 | 9.2 |   | 8mm | 14°c | 27-Feb-09 |
Updated 30.vii.24 |
|