If you wish to enter a result, please click here.
| Round 1Play by : 17th May | Round 2Play by : 21st June | Round 3Play by : 26th July | Semi-FinalPlay by : 30th August | FinalPlay by : 4th October | Winner |
| | Cliff Hunter v Alan Grundy | Cliff Hunter +4 +1 v Jo Luck 5-7, 7-6, 7-6 | --- v --- | --- v --- | --- |
| | |||||
| Philip Hellen Rose Gebhardt | Rose Gebhardt 7-4 , 7-4 v Jo Luck 7-5,7-4 | ||||
| Vicky Hilton Jo Luck | |||||
| Lorraine Hellen Martin Burger | Martin Burger walkover v Edward Patel 7-2, 6-7, 7-3 | Edward Patel (7/8-7/7), (8/8-2/7), (8/8-3/7) v John Olding 7-6; 5-7; 7-6 | |||
| Adrain Cole Edward Patel | |||||
| Sue Pendry Graham Brightwell | Graham Brightwell 7-5; 7-4 v John Olding 7-6 2-7 7-5 | ||||
| Robert Lewis John Olding | |||||
| Richard Law Nick Furse | Richard Law +2 -1 +2 6/6-7/9, 5/6-9/9, 6/6-7/9 v Andy Dibben -4, +1, +1 | Andy Dibben (4-7, 4-4) (7-7, 3-4), (7-7, 1-4) v Brian Maddocks 11/11 -2/6; 11/11 - 3/6 | Brian Maddocks 7/7-4/7, 4/7-7/7, 7/7-5/7 v -playing 26/7 | ||
| Andy Dibben Bruce Moxley | |||||
| | Veronique Furse v Brian Maddocks 11/11 - 6/7, 11/11 -5/7 | ||||
| Brian Maddocks Paul Chambers | |||||
| | Dave Evans v Jennian Geddes 10-4, 10-5 | Jennian Geddes 5/5-7/8, 2/5-8/8, 5/5-4/8 v Elizabeth Kennedy 3-7, 7-5, 7-5 | |||
| Gill Sugden Jennian Geddes | |||||
| Elizabeth Kennedy Mike Burrows | Elizabeth Kennedy 7-2, 7-4 v Judy Perry Walkover | ||||
| Bernard Pendry Judy Perry |
If you wish to enter a result, please click here.
| Updated 13.iv.26 |
|