If you wish to enter a result, please click here.
| Round 1Play by : 17th May | Round 2Play by : 21st June | Round 3Play by : 26th July | Semi-FinalPlay by : 30th August | FinalPlay by : 4th October | Winner |
| | Cliff Hunter v Alan Grundy | --- v --- | --- v --- | --- v --- | --- |
| | |||||
| Philip Hellen Rose Gebhardt | --- v --- | ||||
| Vicky Hilton Jo Luck | |||||
| Lorraine Hellen Martin Burger | --- v --- | --- v --- | |||
| Adrain Cole Edward Patel | |||||
| Sue Pendry Graham Brightwell | Graham Brightwell 7-5; 7-4 v --- | ||||
| Robert Lewis John Olding | |||||
| Richard Law Nick Furse | Richard Law +2 -1 +2 6/6-7/9, 5/6-9/9, 6/6-7/9 v Andy Dibben -4, +1, +1 | --- v --- | --- v --- | ||
| Andy Dibben Bruce Moxley | |||||
| | Veronique Furse v Brian Maddocks 11/11 - 6/7, 11/11 -5/7 | ||||
| Brian Maddocks Paul Chambers | |||||
| | Dave Evans v Jennian Geddes 10-4, 10-5 | --- v --- | |||
| Gill Sugden Jennian Geddes | |||||
| Elizabeth Kennedy Mike Burrows | Elizabeth Kennedy 7-2, 7-4 v -Playing 23 May 10.30 | ||||
| Bernard Pendry Judy Perry |
If you wish to enter a result, please click here.
| Updated 13.iv.26 |
|