If you wish to enter a result, please click here.
| Round 1Play by : 31st May | Quarter-FinalPlay by : 12th July | Semi-FinalPlay by : 23rd August | FinalPlay by : 4th October | Winner | |
| | Lavinia von Kesmark v Sue Nicholas 7-5 - 5-7 - 7-3 | Sue Nicholas 7-5,5-7,7-3 v Tony Nicholas 7-5 , 7-3 | Tony Nicholas 7-6, 74 v Martin Burger 4-7 7-5 7-6 | --- v --- | --- |
| | |||||
| | Harry Midgley v Tony Nicholas 7-3. 7-4 | ||||
| | |||||
| | Alan Grundy v Adrian Coles | Adrian Coles 7-5, 7-3 v Martin Burger 7-5 7-3 | |||
| | |||||
| | Rose Gebhard v Martin Burger | ||||
| | |||||
| | Jo Luck v Bernard Pendry | Jo Luck Walk Over v Beryl Hughes 6-7,7-2.7-4 | Jo Luck 7-1 7-5 v Bruce Moxley 7-4, 7-5 | ||
| | |||||
| | Beryl Hughes v Jennian Geddes | ||||
| | |||||
| | Elizabeth Kennedy v Nick Furse | Nick Furse 7-2 7-2 v Bruce Moxley 7-6, 5-7, 7-5 | |||
| | |||||
| | Bruce Moxley v Matt Cook | ||||
| |
If you wish to enter a result, please click here.
| Updated 14.iv.26 |
|