Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | B&A1 | B&A2 | B&A3 | A&R1 | A&R2 | A&R3 | S&T1 | S&T2 | S&T3 | R&P1 | R&P2 | R&P3 | L&G1 | L&G2 | L&G3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
| Beryl Hughes and Alan Grundy (B&A1) | Bye | +1 | |||||||||||||||||||
| Beryl Hughes and Alan Grundy (B&A2) | Bye | +5 | |||||||||||||||||||
| Beryl Hughes and Alan Grundy (B&A3) | Bye | 0 | 1/1 | 2/2 | 6 | ||||||||||||||||
| Andrew Wilson & Robert Lewis (A&R1) | |||||||||||||||||||||
| Andrew Wilson & Robert Lewis (A&R2) | |||||||||||||||||||||
| Andrew Wilson & Robert Lewis (A&R3) | 0/0 | 0/0 | 0 | ||||||||||||||||||
| Sue & Tony Nicholas (S&T1) | Bye | ||||||||||||||||||||
| Sue & Tony Nicholas (S&T2) | Bye | ||||||||||||||||||||
| Sue & Tony Nicholas (S&T3) | Bye | 0/0 | 0/0 | 0 | |||||||||||||||||
| Richard law and Peixiano Wang (R&P1) | -2 | ||||||||||||||||||||
| Richard law and Peixiano Wang (R&P2) | +4 | ||||||||||||||||||||
| Richard law and Peixiano Wang (R&P3) | -4 | 0/1 | 1/3 | -2 | |||||||||||||||||
| Lavinia von Kesmark and Gill Sugden (L&G1) | -1 | +2 | |||||||||||||||||||
| Lavinia von Kesmark and Gill Sugden (L&G2) | -5 | -4 | |||||||||||||||||||
| Lavinia von Kesmark and Gill Sugden (L&G3) | -0 | +4 | 1/2 | 2/6 | -4 | ||||||||||||||||
| Cliff Hunter and Jo Luck (C&J1) | |||||||||||||||||||||
| Cliff Hunter and Jo Luck (C&J2) | |||||||||||||||||||||
| Cliff Hunter and Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
| Updated 5.vi.26 |
|