Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
Matches should by default be played to the rules of advantage GC, but may be played normal handicap if all four players agree.
If you wish to enter or amend a result in this block, please click here.
| Player | S&B1 | S&B2 | S&B3 | A&R1 | A&R2 | A&R3 | S&T1 | S&T2 | S&T3 | C&J1 | C&J2 | C&J3 | Matches | Games | Net Score |
| Sue & Bernard Pendry (S&B1) | |||||||||||||||
| Sue & Bernard Pendry (S&B2) | |||||||||||||||
| Sue & Bernard Pendry (S&B3) | 0/0 | 0/0 | 0 | ||||||||||||
| Andrew Wilson & Robert Lewis (A&R1) | |||||||||||||||
| Andrew Wilson & Robert Lewis (A&R2) | |||||||||||||||
| Andrew Wilson & Robert Lewis (A&R3) | 0/0 | 0/0 | 0 | ||||||||||||
| Sue & Tony Nicholas (S&T1) | |||||||||||||||
| Sue & Tony Nicholas (S&T2) | |||||||||||||||
| Sue & Tony Nicholas (S&T3) | 0/0 | 0/0 | 0 | ||||||||||||
| Cliff Hunter and Jo Luck (C&J1) | |||||||||||||||
| Cliff Hunter and Jo Luck (C&J2) | |||||||||||||||
| Cliff Hunter and Jo Luck (C&J3) | 0/0 | 0/0 | 0 |
If you wish to enter or amend a result in this block, please click here.
| Player | B&A1 | B&A2 | B&A3 | R&P1 | R&P2 | R&P3 | L&G1 | L&G2 | L&G3 | Matches | Games | Net Score |
| Beryl Hughes and Alan Grundy (B&A1) | ||||||||||||
| Beryl Hughes and Alan Grundy (B&A2) | ||||||||||||
| Beryl Hughes and Alan Grundy (B&A3) | 0/0 | 0/0 | 0 | |||||||||
| Richard law and Peixiano Wang (R&P1) | ||||||||||||
| Richard law and Peixiano Wang (R&P2) | ||||||||||||
| Richard law and Peixiano Wang (R&P3) | 0/0 | 0/0 | 0 | |||||||||
| Lavinia von Kesmark and Gill Sugden (L&G1) | ||||||||||||
| Lavinia von Kesmark and Gill Sugden (L&G2) | ||||||||||||
| Lavinia von Kesmark and Gill Sugden (L&G3) | 0/0 | 0/0 | 0 |
| Updated 21.iv.26 |
|