ALL BLOCK D MATCHES MUST BE COMPLETED BY 4th OCTOBER
All players 'must' have played at least one block game by 3rd August or risk being scratched.
If you wish to enter or amend a result in this block, please click here.
| Player | KC | JE | LH | MP | LvK | Wins |
| Kitty Carruthers (KC) | - | 0/0 | ||||
| Jonathan Edwards (JE) | - | 0/0 | ||||
| Lorraine Hellen (LH) | - | 0/0 | ||||
| Margaret Packer (MP) | - | 0/0 | ||||
| Lavinia von Kesmark (LvK) | - | 0/0 |
| Updated 29.iv.26 |
|