ALL BLOCK A MATCHES MUST BE COMPLETED BY 6th OCTOBER
All players 'must' have played at least one block game by 2nd August or risk being scratched.
If you wish to enter or amend a result in this block, please click here.
| Player | MC | AD | DE | GN | JS | AS | TW | Wins |
| Matt Cook (MC) | - | 0/0 | ||||||
| Andy Dibben (AD) | - | 0/0 | ||||||
| Dave Evans (DE) | - | 0/0 | ||||||
| George Noble (GN) | - | 0/0 | ||||||
| Jonathan Smith (JS) | - | 0/0 | ||||||
| Adam Swinton (AS) | - | 0/0 | ||||||
| Tim Wilkins (TW) | - | 0/0 |
| Updated 28.iv.26 |
|