If you wish to enter a result, please click here.
| Round 1Play by : 17th May | Round 2Play by : 21st June | Round 3Play by : 26th July | Semi-FinalPlay by : 30th August | FinalPlay by : 4th October | Winner |
| Matt Cook Bruce Moxley | Matt Cook 26-13 v Robin Noble | Matt Cook +11 v Peter Lomax +8 | Matt Cook +21 v --- | --- v --- | --- |
| | |||||
| | Peter Lomax v Mike Burrow | ||||
| | |||||
| | Elizabeth Kennedy v Jonathan Smith | Jonathan Smith +10 v Graham Brightwell +8 | |||
| | |||||
| | Philip Hellen v Graham Brightwell | ||||
| | |||||
| | Dave Evans v Cliff Hunter | Dave Evans +12 v Martin Burger +9 | Dave Evans +3 v --- | ||
| | |||||
| | Martin Burger v Stephen Parish | ||||
| | |||||
| | Andy Dibben v Nick Furse | Nick Furse +4 v Adam Swinton +25 | |||
| | |||||
| | Adam Swinton v George Noble w/o | ||||
| George Noble Harry Midgley |
If you wish to enter a result, please click here.
| Updated 12.iv.26 |
|